Advanced Entries
Last updated: June 19, 2013 12:43 AM
2000 & UP
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| 1 | IM Mohandesi, Shahin | 14812351 | 2610 | |
| 2 | IM Molner, Mackenzie | 12662506 | 2530 | |
| 3 | Li, Ethan | 13539092 | 2061 | 4 |
| 4 | Martinez, Isaac | 13072295 | 2121 | |
| 5 | Pennock, Steven | 12824455 | 1986 |
1950-1999 Playing UP
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| No participants registered in this section. | ||||
1700-1999
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| 1 | Andersen, Alec | 13512754 | 1925 | |
| 2 | Eng, Rachael | 13189664 | 1705 | |
| 3 | Li, Bohan | 13832573 | 1843 | |
| 4 | Moorthy, Arjun | 14153445 | 1565 | |
| 5 | Nguyen, Kendrick | 13063595 | 1819 | |
| 6 | Pensky, Alek | 13214867 | 1819 | |
| 7 | Rudra, Pranav | 14450825 | 1753 | |
| 8 | Sun, Rick | 14444430 | 1691 |
1400-1699
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| 1 | Cancio, Zak | 13850020 | 1457 | |
| 2 | Hao, Evan | 14016723 | 1658 | |
| 3 | Jones, Sutter | 14421510 | 1387 | |
| 4 | Kannan, Nithin | 13221995 | 1586 | |
| 5 | Moorthy, Arun | 14337037 | 1250 | |
| 6 | SERRANO III, MARTE | 14439231 | 1562 | |
| 7 | Suresh, Pranav | 13933972 | 1572 | |
| 8 | Thompson, Ryan | 13628517 | 1533 | |
| 9 | Wen, Brian | 14100353 | 1431 |
1200-1399
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| 1 | Chilukuri, Varenya | 14456543 | 1200 | |
| 2 | Couture, Jonathan | 14247241 | 1345 | |
| 3 | Nguyen, Dan | 14657961 | 1225 | |
| 4 | Nguyen, Darian | 14751121 | 1340 | |
| 5 | Wang, Henry | 14080928 | 1210 |
1000-1199
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| 1 | Cindrich, Eli | 14417100 | 963 | |
| 2 | Kannan, Nishant | 13329283 | 1100 | |
| 3 | Miller, Mason | 14421196 | 1080 | 1 |
| 4 | Rosenberg, Will | 14599140 | 1065 |
1700-1999 ADULT
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| No participants registered in this section. | ||||
1400-1699 ADULT
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| 1 | Apostolov, Aleksandar | 14102193 | 1601 | 1 |
| 2 | Smouse, Richard | 12529202 | 1496 |
1200-1399 ADULT
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| No participants registered in this section. | ||||
1000-1199 ADULT
| # | Participant Name | USCF ID | Rating | Byes |
|---|---|---|---|---|
| 1 | Ciofani, Anthony | 12741170 | 1064 |
