Last updated: June 19, 2013 06:13 PM
2100 & UP
| # | Participant Name | USCF ID | Rating | Byes |
| 1 | IM Mohandesi, Shahin | 14812351 | 2401 | |
| 2 | FM Atoufi, Pedram | 12882025 | 2282 | |
| 3 | Martinez, Isaac | 13072295 | 2176 | |
2050-2099 Playing UP
| # | Participant Name | USCF ID | Rating | Byes |
| No participants registered in this section. |
1900-2099
| # | Participant Name | USCF ID | Rating | Byes |
| 1 | Andersen, Alec | 13512754 | 1964 | |
| 2 | Chen, Derek | 13579302 | 1978 | |
| 3 | Coulter, Jarod | 13089232 | 1944 | |
| 4 | Cowan, Richard | 13748477 | 2064 | |
| 5 | Mittal, Rohan | 13574950 | 1913 | |
| 6 | Pershad, Yash | 12947730 | 1938 | |
| 7 | Pinisetti, Prateek | 14331922 | 1895 | |
| 8 | Qi, Richard | 13409548 | 1910 | |
| 9 | Rudra, Pranav | 14450825 | 1911 | |
| 10 | Wang, Xiexin | 13737943 | 1950 | |
| 11 | Xie, Ethan | 14202713 | 1917 | |
1700-1899
1400-1699
| # | Participant Name | USCF ID | Rating | Byes |
| 1 | Condon, David | 14469362 | 1613 | |
| 2 | Couture, Jonathan | 14247241 | 1408 | |
| 3 | Etikala, Vishal | 14451504 | 1534 | |
| 4 | Kannan, Nithin | 13221995 | 1500 | |
| 5 | Moorthy, Arjun | 14153445 | 1600 | |
| 6 | Nguyen, Darian | 14751121 | 1428 | |
| 7 | Serrano III, Marte | 14439231 | 1517 | |
| 8 | Suresh, Pranav | 13933972 | 1526 | |
| 9 | Thompson, Ryan | 13628517 | 1579 | |
| 10 | Vogt, Gavin | 14565434 | 1518 | |
| 11 | Xu, Chang | 14673370 | 1404 | |
1200-1399
1000-1199
1900-2099 ADULT
1700-1899 ADULT
| # | Participant Name | USCF ID | Rating | Byes |
| 1 | Beauregard, Jim | 12441378 | 1834 | |
| 2 | Chadwick, Scott | 10314682 | 1755 | |
1400-1699 ADULT
| # | Participant Name | USCF ID | Rating | Byes |
| 1 | Smouse, Richard | 12529202 | 1571 | |
1200-1399 ADULT
1000-1199 ADULT
| # | Participant Name | USCF ID | Rating | Byes |
| 1 | Katz, David | 14311515 | 1148 | |