Actions
February 5 Game in 25
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|
| 1 | BOTEO,CARLOS | 12840422 | 1955 | Open |
| 2 | BRYANT,JOHN THOMAS | 30218926 | 886 | Open |
| 3 | CLYDE,SKYLER LANCE | 30369467 | 471 | Open |
| 4 | COY,MATTHEW MILLER | 14688435 | 1974 | Open |
| 5 | KNIGHT,SCOTT W | 12476397 | 1803 | Open |
| 6 | LI,ETHAN | 17246235 | 870 | Open |
| 7 | MARTINEZ,JESUS | 14819381 | 1696 | Open |
| 8 | MONTOYA,JOSUE | 30338278 | 895 | Open |
| 9 | NOVIK,ELENA | 14376203 | 1340 | Open |
| 10 | QUESADA,RICHARD FRANK | 12658487 | 1462 | Open |
| 11 | REA,FRANCISCO JAVIER | 30401428 | Open | |
| 12 | SANTIAGO,ALEK VTHERV | 30369264 | 445 | Open |
| 13 | VARGAS,MARK A | 12466346 | 1079 | Open |
Select the section to drill down.
| Section | # Participants |
|---|---|
| U500 (K-6) | 13 |
| U1000 (All Ages) | 9 |
| Open | 13 |
| Total | 35 |