Last updated: December 8, 2025, 5:40 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 DEFILIPPIS,LUCA 30440672 626K-8 U800
2 FARLER,OLIVIA JANE 16983407 607K-8 U800
3 FLOWERS,CARLIN 31533106 K-8 U800
4 GORDON,IZABELA 30878080 468K-8 U800
5 HAMMAR,TOBIAS MARKUS 30434155 660K-8 U800
6 HIGGINS,TURNER K-8 U800
7 HOBSON,KIRAN K. 30072240 740K-8 U800
8 HOFFMANN,THOMAS KENNETH 30268436 297K-8 U800
9 LEYVA,BIBIAN SOPHIA 31520198 K-8 U800
10 MARIETTA,LENNON 31520164 K-8 U800
11 NICKS,ROBERT 31381400 350K-8 U800
12 OTERO,ASANDRO 31544681 K-8 U800
13 PERKINS,ABRAHAM 30440663 448K-8 U800
14 PERKINS,WILSON E. 30611891 119K-8 U800
15 ROTH,OLIVER 31551435 K-8 U800
16 SHORTY,NOAH 31349860 265K-8 U800
17 VELEZ,MARTIN 31520185 K-8 U800
Displaying:
17 results
Results per page:

Select the section to drill down.

Section # Participants
Open 12
K-8 U800 17
Total 29