Last updated: December 7, 2025, 4:30 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 FAN,BOPU 31780102 K-8 U1000
2 GONZALEZ,ANAYAH KAMII 31915405 K-8 U500
3 GORDON,IZABELA 30878080 614K-8 U1000
4 KING,EUAN ALONSO 31713581 570K-8 U1000
5 MILLER,ETHAN 30728587 554K-8 U1000
6 ORTIZ,MICHAEL 31895113 K-8 U500
7 PALOMINO,AMARE 31350987 370K-8 U500
8 PEDREGO,AENEAS CARMELO 30841785 789K-8 U1000
9 PEDREGO,AIDAN LOVE 30843326 448K-8 U500
10 SANDOVAL,CHARLES R,III 30904732 843K-8 U1000
11 SCHIED-SWIOKLA,ALEXANDER 31455257 285K-8 U500
12 STEPHAN,ANTJE ELISA 31815140 K-8 U500
13 STEPHAN,YANNIK ESTEBAN 31815077 K-8 U500
14 ZIMMERMAN,LUKE 31935903 K-8 U500
Displaying:
14 results
Results per page:

Select the section to drill down.

Section # Participants
K-8 U500 8
K-8 U1000 6
Total 14