Last updated: April 16, 2024, 8:56 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact events.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
26 FUCHS,ALEXANDER 30213296 1462U2000
27 GROFF,JORDAN 14534054 2081Championship
28 GROFF,ROD 15211551 1389U2000
29 JANGLE,ARYAN SANTOSH 16636532 941U1400
30 JEYACKUMAR,SAI ABISHEK 16752833 1002U1400
31 KHALIL,MARK 30758464 U1400
32 KOCHUBA,TIMOTHY JOHN 30867029 U1400
33 KRIEGER,NOLAN ALLEN 30721117 U2000
34 KRIGER,DMITRIY 15484348 U1400
35 KUDRIN,SERGEY 11257585 2452Championship
36 LIMJOCO,IAN 16247237 1261U1400
37 LOPEZ,SEBASTIAN A 30170017 1513U2000
38 LUMELSKY,JAKE DOUGLAS 15117898 1297U1400
39 LUMELSKY,SAMUEL MICHAEL 14861407 1481U2000
40 MADHU SUDHAN,DHANVANTH 30857714 U2000 1
41 MADHWANI,KASHVI 16580166 949U1400
42 MAJKUT,BENJAMIN 30240864 1487U1400
43 MARALAPPANAVAR,OMKAR 30512002 1690U2000
44 MASHKOV,DAVID ALEXANDER 30648427 1117U2000 3
45 MCCREESH,BRENT 14567906 1901U2000
46 MCGREGOR,IAN 30281191 1160U1400
47 MCLAREN,IAIN 30176077 697U1400
48 MCMASTER,BRENDAN 30365717 722U1400
49 MENDELSON,NOAH 30851954 U1400
50 MOHAMMED,MANSOOR TAJ 16086550 1959U2000
Displaying:
26-50 of 86 results
Results per page:

Select the section to drill down.

Section # Participants
Championship 10
U2000 37
U1400 39
Total 86