Actions
2024 Connecticut Collegiate Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | Rating | Section | Byes | College/University Name |
---|---|---|---|---|---|---|
26 | PEARL,ROMAN | 763 | U1600 (rated 1599 or lower) | SHU | ||
27 | PIRYATINSKY,AMIT GREGORY | 1293 | U1600 (rated 1599 or lower) | Wesleyan University | ||
28 | REDDY,VIBHUV PAPAIHGARI | 2008 | Open | Wesleyan University | ||
29 | RICHTER,RYAN | 1325 | U1600 (rated 1599 or lower) | SHU | ||
30 | RODRÍGUEZ,JORGE | Open | James hillhouse | |||
31 | SHAMAS,AIDAN | 1232 | U1600 (rated 1599 or lower) | SHU | ||
32 | SMART,BADU | Open | Hill house | |||
33 | UPADHYAY,PUNYAVRAT | 1736 | Open | None | ||
34 | VARADA,PRAHARSH | 1438 | U1600 (rated 1599 or lower) | John Wallace Middle School | ||
35 | WANG,MAX | 1222 | Open | Avon middle school | ||
36 | ZHENG,RYAN | 1768 | Open | none |
Select the section to drill down.
Section | # Participants |
---|---|
Open | 16 |
U1600 (rated 1599 or lower) | 20 |
Total | 36 |