Actions
NSCF 2025 Summer Chess Program at The Leffell School
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Session |
|---|---|---|---|
| 26 | GAO,BROOKE L | UNR | Session 4 - August 11 to 15 |
| 27 | GAO,BROOKE L | UNR | Session 3 - August 4 to 8 |
| 28 | GAO,ISABELLA | 1613 | Session 4 - August 11 to 15 (1/2 Day AM) |
| 29 | GAO,ISABELLA | 1613 | Session 3 -August 4 to 8 (1/2 Day AM) |
| 30 | GARG,PARTH | UNR | Session 4 - August 11 to 15 |
| 31 | GIAT,LIAM | UNR | Session 3 -August 4 to 8 (1/2 Day AM) |
| 32 | GLEASON,MAYA | UNR | Session 5 - August 18 to 22 (1/2 Day AM) |
| 33 | GU,STEVEN | Session 1 - July 21 to 25 | |
| 34 | GU,STEVEN | Session 2 - July 28 to August 1 | |
| 35 | GU,STEVEN | Session 5 - August 18 to 22 | |
| 36 | GU,STEVEN | Session 3 - August 4 to 8 | |
| 37 | GU,STEVEN | Session 4 - August 11 to 15 | |
| 38 | GUO,PATRICK | 700 | Session 5 - August 18 to 22 |
| 39 | GUO,PATRICK | 770 | Session 3 - August 4 to 8 |
| 40 | GUO,PATRICK | 770 | Session 2 - July 28 to August 1 |
| 41 | HILMER,ALAN | UNR | Session 3 - August 4 to 8 |
| 42 | HILMER,ALAN | UNR | Session 5 - August 18 to 22 |
| 43 | HILMER,ALEXANDER | UNR | Session 5 - August 18 to 22 |
| 44 | HOOPER,RAYMOND LEO | 749 | Session 4 - August 11 to 15 |
| 45 | HOOPER,RAYMOND LEO | 749 | Session 5 - August 18 to 22 |
| 46 | HU,EVAN YISONG | 1198 | Session 5 - August 18 to 22 |
| 47 | HU,EVAN YISONG | 1198 | Session 2 - July 28 to August 1 |
| 48 | HU,EVAN YISONG | 1198 | Session 3 - August 4 to 8 |
| 49 | HU,EVAN YISONG | 1198 | Session 4 - August 11 to 15 |
| 50 | HUANG,PATRICK | 424 | Session 4 - August 11 to 15 (1/2 Day PM) |
Select the session to drill down.