Last updated: April 16, 2024, 2:58 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact brad@mastermindschess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 AI,RUOMING 16768480 901K-5
2 AI,YIMING 30178201 K-5 U600
3 ALEMAN-RAMOS,ANTHONY 17254042 K-8
4 ARGUE,SILAS 16843781 K-5 U600
5 ARMON,TESS 30177624 K-12 U1000
6 ARMSTRONG,MALEEK 30177209 K-5 U600
7 AU,JINXIAN DENNIS 30136227 K-5 U600
8 BALAJI,ROHIT 15764553 1107K-8
9 BASHALLI,KLEVISA 30175839 K-12 U1000
10 BENITEZ,JOVANI 30176772 K-12 U1000
11 BENNETT,MOSES 15673611 910K-12 U1000
12 BENOIT,SALIYAH 16512255 K-5 U600
13 BONNELL,JONATHAN 16215032 1145K-12
14 BRANCH,AMIN 15679825 K-8
15 BROWN,TAYON 14618863 1307K-12
16 BURGOS,GABRIEL,JR. 16160293 720K-12 U1000
17 BYSIEK,JULIANA RENEE 30092988 K-5 U600
18 BYSIEK,SYLVIA GRACE 30092974 K-5 U600
19 CARBONE,HENRY 30169037 K-5 U600
20 CARISTO,ANTHONY DAVID 16938820 1401K-12
21 CATELLI,ANASTASIA 16840210 K-12 U1000
22 CHANDRA,AARON 30177175 K-8
23 CHEN,EVAN 16836041 328K-5 U600
24 CHEN,JACOB MAXWELL 16764340 1260K-8
25 CHEN,JADEN 17118302 K-8
Displaying:
1-25 of 170 results
Results per page:

Select the section to drill down.

Section # Participants
K-12 18
K-12 U1000 44
K-8 26
K-8 U800 32
K-5 21
K-5 U600 29
Total 170