Last updated: March 28, 2024, 7:21 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.




Filter criteria returned 13 participants. clear filter

# Participant Name US Chess IDRating Section ByesSchool
1 BASTON,LIAM ANDRE 30726524 2-3 Novice PS 166
2 FESSEL,HUDSON 30067324 631Primary PS 166
3 FIDELHOLTZ,VIVIANA 30336832 165Primary PS 166
4 FUGATE,LILA 1st Grade Novice PS 166
5 GERA,SYON 2-3 Novice PS 166
6 LASHER,BENJAMIN 16572365 588Booster PS 166
7 LASHER,PHOEBE 30378181 1101st Grade Novice 1 PS 166
8 LIN,SKYLAR 30279329 398Booster PS 166
9 MISCIO,ILA 30588534 131Primary PS 166
10 REARDON,ROMAN 2-3 Novice PS 166
11 SAFDIE,COSMO 1st Grade Novice PS 166
12 SHAH,RIYA 2-3 Novice PS 166
13 VONSATTEL,FELIX HAWK 2-3 Novice PS 166
Displaying:
13 results
Results per page: