Actions
2022-23 CONNECTICUT STATE SCHOLASTIC CHESS GRADE CHAMPIONSHIPS
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | School |
---|---|---|---|---|---|
1 | AKERS,NOLAN | 30629858 | 192 | 4th Grade | Weston Intermediate School Weston, CT |
2 | ALEXOPOULOS,THOMAS | 30787475 | 2nd Grade | ||
3 | APICELLA,STELLA | 30808288 | 3rd Grade | ||
4 | ARONIAN,JACK | 15467565 | 1551 | Grades 6-8 (Middle School) | St. Luke's School New Canaan, CT |
5 | ARONIAN,LAUREL | 15306255 | 1305 | Grades 9-12 (High School) | St. Luke's School New Canaan, CT |
6 | ARORA,AARYAN | 15905291 | 782 | Grades 9-12 (High School) | Danbury HS Danbury, CT |
7 | ATHANASOPOULOS,ALEXANDROS | 16618494 | 126 | Grades 6-8 (Middle School) | |
8 | ATIENZA,MICAH | 30357696 | 207 | 4th Grade | Weston Intermediate School Weston, CT |
9 | BAI,JASON | 30173780 | 1254 | Grades 6-8 (Middle School) | Madison Middle School Trumbull, CT |
10 | BENDRE,ANISH SHAILESH | 16344393 | 428 | Grades 6-8 (Middle School) | Turn of River Middle School Stamford, CT |
11 | BHARGAVA,KUSHAGRA | 16956146 | 1668 | 5th Grade | Middlebrook Middle School Wilton, CT |
12 | BHARGAVA,VEDANTA | 15873218 | 1748 | Grades 9-12 (High School) | Trumbull High School Trumbull, CT |
13 | BILOKIN,MIKHAIL | 15952712 | 1361 | Grades 9-12 (High School) | Wilton High School Wilton, CT |
14 | BOUTENEFF,LUKE | 30810660 | 5th Grade | ||
15 | BRANDWEIN,GAVIN | 30332922 | 310 | 3rd Grade | |
16 | BROWN,JAKE | 30810679 | K-1 | Greenwich Country Day |
|
17 | BRUCE,CHARLIE ALLEN | 30742539 | K-1 | Greenwich Country Day |
|
18 | BRUECK,HARLAN | 30775674 | Grades 6-8 (Middle School) | ||
19 | BUYUKTOSUNOGLU,JOHN | 30813101 | K-1 | Ridgeway White Plains, NY |
|
20 | CARTELLIERI ,LEOPOLD | 16808383 | 887 | 4th Grade | Brunswick |
21 | CHAN,LEAH | 17187698 | 1312 | Grades 9-12 (High School) | Edgemont Jr/Sr HS Scarsdale, NY |
22 | CHAN,NIKKI | 30568739 | 780 | Grades 6-8 (Middle School) | Edgemont Jr/Sr HS Scarsdale, NY |
23 | CHANG,LEROY SIYUAN | 30524188 | 2nd Grade | Calvin Leete School Guilford, CT |
|
24 | CHANG,RYLAN SIDI | 30524217 | K-1 | Calvin Leete School Guilford, CT |
|
25 | CHEN,JASON | 30492200 | 1137 | Grades 9-12 (High School) | Edgemont Jr/Sr HS Scarsdale, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Grades 9-12 (High School) | 26 |
Grades 6-8 (Middle School) | 38 |
5th Grade | 28 |
4th Grade | 23 |
3rd Grade | 25 |
2nd Grade | 21 |
K-1 | 28 |
Total | 189 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Blind Brook Blind Brook, NY |
5 |
Brookfield High School Brookfield, CT |
3 |
Calvin Leete School Guilford, CT |
2 |
Collegiate School |
2 |
Edgemont Jr/Sr HS |
3 |
Edgemont Jr/Sr HS Scarsdale, NY |
8 |
Edgewood Elementary |
2 |
Farmington High School Farmington, CT |
3 |
George Washington Elementary White Plains, NY |
2 |
Greenville School Edgemont, NY |
2 |
Greenwich Country Day |
11 |
Greenwich Country Day |
3 |
Hurlbutt Elementary School Weston, CT |
2 |
Leffell School White Plains, NY |
2 |
Long Lots Elementary School Westport, CT |
2 |
Middlebrook Middle School Wilton, CT |
2 |
PS 33 |
4 |
Quaker Ridge |
3 |
Ridgeway White Plains, NY |
6 |
Ridgeway |
2 |
Roaring Brook |
2 |
Rye Country Day |
4 |
Slate School North Haven, CT |
2 |
Speyer Legacy School |
2 |
St. Luke's School New Canaan, CT |
2 |
Weston Intermediate School Weston, CT |
3 |
Weston Middle School Weston, CT |
3 |
Whitby |
3 |
Wilton High School Wilton, CT |
2 |