Last updated: March 28, 2024, 10:50 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 AKERS,WYATT 30901896 K-3
2 ALMEIDA,MATTHEW 30726955 268k-6
3 ANDERSON,ROBERTO 30910690 k-8
4 BADYAEV,VICTOR ALEXANDER 16778376 1303k-8
5 BERNORDINO,ERICK 30886955 k-6
6 CONTRERAS,DIEGO 30908693 K-3
7 DEFILIPPIS,LUCA 30440672 506K-3
8 DING,KYEN MADDUX 30187419 619K-3
9 ELDER,HAYDEN 30886742 k-8
10 ERICKSON,JAMES 30884464 K-3
11 ERICKSON,SETH 30884484 K-3
12 HAMMAR,TOBIAS MARKUS 30434155 533k-6
13 HEYER,HARRISON 30886879 K-3
14 HEYER,HENRY 30886867 k-6
15 KAMAAL,KAIRI 30780125 240k-6
16 KINTOPP,TREVOR 30491288 754k-6
17 LI,JADEN 30337499 756K-3
18 MCPHAIL,LARISSA 30440645 140k-8
19 MNDOLWA,ROY 30887704 k-6
20 PEDREGO,AENEAS CARMELO 30841785 247K-3
21 PEDREGO,AIDAN LOVE 30843326 108K-3
22 PERKINS,ABRAHAM 30440663 503k-6
23 PERKINS,WILSON E. 30611891 106K-3
24 PETERS,HENRY 30318218 320k-6
25 PETERS,NATHAN 30318203 390k-6
Displaying:
1-25 of 38 results
Results per page:

Select the section to drill down.

Section # Participants
K-3 16
k-6 13
k-8 9
Total 38