Last updated: April 20, 2024, 2:45 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 31 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 ARONIAN,LAUREL 15306255 1301High School (9-12)
2 AWAD,RANIA 16554882 1509High School (9-12)
3 BEAUVAIS,MATTHEW 30747271 927High School (9-12)
4 BHARGAVA,VEDANTA 15873218 1759High School (9-12)
5 BUDHABHATTI,SHESH 15039100 866High School (9-12)
6 CHAN,LEAH 17187698 1296High School (9-12)
7 CHOPRA,ADITTYA 16273591 917High School (9-12)
8 CLAYTON,CARTER 15966843 1332High School (9-12)
9 FENG,ANDREW 30559398 1376High School (9-12)
10 FREEMAN,JOHN C 16370817 650High School (9-12)
11 GILLOTT,MILES WILLIAM 15496357 1740High School (9-12)
12 INGARGIOLA,MAX 15588925 1938High School (9-12)
13 LU,MAXIMILLIAN 14732597 2476High School (9-12)
14 LUMELSKY,JAKE DOUGLAS 15117898 1297High School (9-12)
15 LUMELSKY,SAMUEL MICHAEL 14861407 1481High School (9-12)
16 MADHWANI,KASHVI 16580166 957High School (9-12)
17 MAHESHKUMAR,KHRISHANTH 30782118 1045High School (9-12)
18 MARALAPPANAVAR,OMKAR 30512002 1685High School (9-12)
19 MONAHAN,LIAM 30541470 210High School (9-12)
20 MOON-ROSHA,URI 15197618 1812High School (9-12)
21 MOOR,NATHANIEL PHILIP 15012516 2267High School (9-12)
22 NAIR,AMITHI 15935588 1055High School (9-12)
23 NEWELL,WYELIN OLUFEMI 16348128 1064High School (9-12)
24 O'DONNELL,MICHAEL WILLIAM 30578209 1613High School (9-12)
25 PALLIYATH,YUVRAJ 17213791 490High School (9-12)
Displaying:
1-25 of 31 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123