Last updated: March 28, 2024, 2:37 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 26 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 AXELRAD,YONATAN 17349720 1555Elementary School (K-5)
2 BHARGAVA,KUSHAGRA 16956146 1666Elementary School (K-5)
3 BINDA,DOMINIC 17239312 646Elementary School (K-5)
4 CARLACCI,MATTHEW 30463115 451Elementary School (K-5)
5 COGGIN,PAUL MIKHAIL 17228327 752Elementary School (K-5)
6 DRUCKER,ARI SEJOON 30133093 1538Elementary School (K-5)
7 FESTA,LUCA 30719751 642Elementary School (K-5)
8 GUTTMAN,JACK 16625182 1471Elementary School (K-5)
9 INGARGIOLA,GRACE 30535896 113Elementary School (K-5)
10 IVLEV,MATVEY 30884411 Elementary School (K-5)
11 JIANG,AMANDA 16933158 780Elementary School (K-5)
12 KUZNETCOVA,MASHA 16945413 375Elementary School (K-5)
13 LIU,SKY 30578734 529Elementary School (K-5)
14 PERERA,RIVER 30302525 827Elementary School (K-5)
15 PERERA,ZEN 30302511 803Elementary School (K-5)
16 RAGURAM,PRANAV 17218624 510Elementary School (K-5)
17 ROHRS,SOPHIE 16694060 1009Elementary School (K-5)
18 ROWLAND,NIKOLAS 16575564 978Elementary School (K-5)
19 SALERNO,ANTHONY JAMES,III 30903332 Elementary School (K-5)
20 SONG,AMES MIN-LE 16672577 886Elementary School (K-5)
21 SU,ALAN 30188662 1449Elementary School (K-5)
22 VITALE,PATRICK A.T. 30067723 955Elementary School (K-5)
23 WANG,LACEY 30313152 1388Elementary School (K-5)
24 WILLCUTTS,COLIN 16941164 264Elementary School (K-5)
25 WRIGHT,ISABELLA 16979841 637Elementary School (K-5)
Displaying:
1-25 of 26 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123