Actions
2023 Connecticut Collegiate Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | Rating | Section | Byes | College/University Name |
---|---|---|---|---|---|---|
1 | NM | DEDONA,MARK | 2071 | Open | SHU | |
2 | BAI,JASON | 1343 | U1600 (rated 1599 or lower) | Middle Schooler | ||
3 | BARRY,TYLER | 1534 | Open | University of Connecticut | ||
4 | BARTSCH,MATTHEW | 877 | U1600 (rated 1599 or lower) | University of Connecticut | ||
5 | BEAUVAIS,MATTHEW | 983 | U1600 (rated 1599 or lower) | Hopkinton High School | ||
6 | BERNARD,JARON | 1813 | Open | Connecticut College | ||
7 | BUSINGER,THEODORE EMILE | 1771 | Open | Wesleyan University | ||
8 | CHEN,CHRISTIAN RICHARD | 1629 | Open | Yale University | ||
9 | CHEN,DEREK | 1859 | Open | Wesleyan University | ||
10 | CHEN,JASON | 1566 | U1600 (rated 1599 or lower) | Hopkins School | ||
11 | CLAYTON,CARTER | 1334 | U1600 (rated 1599 or lower) | na | ||
12 | COLEMAN,DECLAN THOMAS | 1147 | U1600 (rated 1599 or lower) | SHU | ||
13 | GRIFFIN,MILES NATHANIEL | 1912 | Open | Connecticut College | ||
14 | HOLSON,COLLIN | 1291 | U1600 (rated 1599 or lower) | Wesleyan University | ||
15 | JANGLE,ARYAN SANTOSH | 1091 | U1600 (rated 1599 or lower) | GMS | ||
16 | LUMELSKY,SAMUEL MICHAEL | 1432 | U1600 (rated 1599 or lower) | |||
17 | MADHWANI,KASHVI | 951 | U1600 (rated 1599 or lower) | NA | ||
18 | MASHKOV,DAVID ALEXANDER | 1315 | U1600 (rated 1599 or lower) | scholastic player | ||
19 | MCFARLAND,JEREMIAH D | 1325 | U1600 (rated 1599 or lower) | Wesleyan University | ||
20 | MCGREGOR,IAN | 1215 | U1600 (rated 1599 or lower) | University of Connecticut | ||
21 | MEARS,WILLIAM,III | 1188 | U1600 (rated 1599 or lower) | Connecticut College | ||
22 | NAIR,AMITHI | 974 | U1600 (rated 1599 or lower) | None | ||
23 | NAIR,NITYA | 849 | U1600 (rated 1599 or lower) | NA | ||
24 | NEBYLOVYCH,ERIK | 1638 | Open | College prospects | ||
25 | NUPP,ANDREW T | 1409 | U1600 (rated 1599 or lower) | Yale University |
Select the section to drill down.
Section | # Participants |
---|---|
Open | 14 |
U1600 (rated 1599 or lower) | 21 |
Total | 35 |