Actions
Norwalk Knights FREE Library Chess Program (K-12), Fall Session
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|
1 | BAILEY,AVA | Program Student | ||
2 | BAKER,TAHJIR | Waitlist | ||
3 | BAUTISTA,GREGORY J. | Program Student | ||
4 | BAUTISTA,JAKE | Program Student | ||
5 | BERG,ANABELLE | 31158742 | Program Student | |
6 | BERG,KIERAN | 31158668 | Program Student | |
7 | BETETA,BLAKE | Waitlist | ||
8 | BROCK,LIVIA J | Program Student | ||
9 | BROCK,TREL | Program Student | ||
10 | CALLEN,ABRAHAM | Program Student | ||
11 | CHAUHAN,REYANSH RAI | 31415861 | 105 | Program Student |
12 | CHENG,NOAH | 16872683 | 827 | Program Student |
13 | CORRIGAN,AYDA | Waitlist | ||
14 | CORRIGAN,LEVI | Waitlist | ||
15 | CRUSE,ALEXIS | Program Student | ||
16 | DESHPANDE,ANVIKA SHRIDHAR | Program Student | ||
17 | DIOQUINO,CHARLOTTE | Program Student | ||
18 | FIELDER,JUSTIN DAVID | Waitlist | ||
19 | FIELDER,TIFFANY LEA | Waitlist | ||
20 | HAN,MAGNUS | Program Student | ||
21 | HERNANDEZ,KAMYLA | Program Student | ||
22 | IBARRA,ALISON JOY | Waitlist | ||
23 | JOSHI,AYAAN | Program Student | ||
24 | KIM,ALEXANDER ANDREW | Program Student | ||
25 | KIM,JAMES ANDREW | Program Student |
Select the program to drill down.
Program | # Participants |
---|---|
Program Student | 40 |
Waitlist | 17 |
Total | 57 |