Actions
2024 Connecticut Collegiate Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | Rating | Section | Byes | College/University Name |
---|---|---|---|---|---|---|
1 | NM | DEDONA,MARK | 2149 | Open | SHU | |
2 | BADILLO,ERICK | U1600 (rated 1599 or lower) | Wesleyan University | |||
3 | BAI,JASON | 1884 | Open | Eastern Middle School | ||
4 | BEAUVAIS,MATTHEW | 1694 | Open | NA | ||
5 | BICK,YENTA | U1600 (rated 1599 or lower) | wesleyan university | |||
6 | BOYKIN,NICO | U1600 (rated 1599 or lower) | Wesleyan | |||
7 | BUSINGER,THEODORE EMILE | 1790 | Open | Wesleyan University | ||
8 | CHAVEZ SANCHEZ,IANN E | U1600 (rated 1599 or lower) | Yale | |||
9 | CHU,CAROLINE | 1178 | U1600 (rated 1599 or lower) | prospect | ||
10 | CHU,LEON | 1633 | Open | prospect | ||
11 | CORCINO,AARON JOB FEROLINO | U1600 (rated 1599 or lower) | N/A | |||
12 | CYR,JOSEPH | 1242 | U1600 (rated 1599 or lower) | SHU | ||
13 | ELLIOTT,JONATHAN | 490 | U1600 (rated 1599 or lower) | SHU | ||
14 | GHOSH,ARUSH | 1154 | U1600 (rated 1599 or lower) | Irving A Robbins Middle School | ||
15 | GIOIA,EVAN | 839 | U1600 (rated 1599 or lower) | SHU | ||
16 | HECHT,JOSHUA COLIN | U1600 (rated 1599 or lower) | Wesleyan University | |||
17 | KACZMARCZYK,TRUMAN | 1721 | Open | Amity Middle School Bethany | ||
18 | KHALIL,MARK | 1327 | U1600 (rated 1599 or lower) | SHU | ||
19 | MA,JIN | 1859 | Open | N/A | ||
20 | MASHKOV,DAVID ALEXANDER | 1753 | Open | FHS | ||
21 | MCCREESH,BRENT | 1886 | Open | 1 | SHU | |
22 | MCFARLAND,JEREMIAH D | 1573 | Open | Wesleyan University | ||
23 | MCLAREN,IAIN | 882 | U1600 (rated 1599 or lower) | Wesleyan University | ||
24 | MEDONIS,TREYDEN | 830 | U1600 (rated 1599 or lower) | SHU | ||
25 | MITTAL,ABHISAR | 1226 | U1600 (rated 1599 or lower) | Yale University |
Select the section to drill down.
Section | # Participants |
---|---|
Open | 16 |
U1600 (rated 1599 or lower) | 20 |
Total | 36 |