Actions
2024 Connecticut Collegiate Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 16 participants. clear filter
# | Title | Participant Name | Rating | Section | Byes | College/University Name |
---|---|---|---|---|---|---|
1 | NM | DEDONA,MARK | 2149 | Open | SHU | |
2 | BAI,JASON | 1884 | Open | Eastern Middle School | ||
3 | BEAUVAIS,MATTHEW | 1694 | Open | NA | ||
4 | BUSINGER,THEODORE EMILE | 1790 | Open | Wesleyan University | ||
5 | CHU,LEON | 1633 | Open | prospect | ||
6 | KACZMARCZYK,TRUMAN | 1721 | Open | Amity Middle School Bethany | ||
7 | MA,JIN | 1859 | Open | N/A | ||
8 | MASHKOV,DAVID ALEXANDER | 1753 | Open | FHS | ||
9 | MCCREESH,BRENT | 1886 | Open | 1 | SHU | |
10 | MCFARLAND,JEREMIAH D | 1573 | Open | Wesleyan University | ||
11 | REDDY,VIBHUV PAPAIHGARI | 2008 | Open | Wesleyan University | ||
12 | RODRÍGUEZ,JORGE | Open | James hillhouse | |||
13 | SMART,BADU | Open | Hill house | |||
14 | UPADHYAY,PUNYAVRAT | 1736 | Open | None | ||
15 | WANG,MAX | 1222 | Open | Avon middle school | ||
16 | ZHENG,RYAN | 1768 | Open | none |
Select the section to drill down.
Section | # Participants |
---|---|
Open | 16 |
U1600 (rated 1599 or lower) | 20 |
Total | 36 |