Actions
2024 Connecticut Collegiate Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 20 participants. clear filter
# | Title | Participant Name | Rating | Section | Byes | College/University Name |
---|---|---|---|---|---|---|
1 | BADILLO,ERICK | U1600 (rated 1599 or lower) | Wesleyan University | |||
2 | BICK,YENTA | U1600 (rated 1599 or lower) | wesleyan university | |||
3 | BOYKIN,NICO | U1600 (rated 1599 or lower) | Wesleyan | |||
4 | CHAVEZ SANCHEZ,IANN E | U1600 (rated 1599 or lower) | Yale | |||
5 | CHU,CAROLINE | 1178 | U1600 (rated 1599 or lower) | prospect | ||
6 | CORCINO,AARON JOB FEROLINO | U1600 (rated 1599 or lower) | N/A | |||
7 | CYR,JOSEPH | 1242 | U1600 (rated 1599 or lower) | SHU | ||
8 | ELLIOTT,JONATHAN | 490 | U1600 (rated 1599 or lower) | SHU | ||
9 | GHOSH,ARUSH | 1154 | U1600 (rated 1599 or lower) | Irving A Robbins Middle School | ||
10 | GIOIA,EVAN | 839 | U1600 (rated 1599 or lower) | SHU | ||
11 | HECHT,JOSHUA COLIN | U1600 (rated 1599 or lower) | Wesleyan University | |||
12 | KHALIL,MARK | 1327 | U1600 (rated 1599 or lower) | SHU | ||
13 | MCLAREN,IAIN | 882 | U1600 (rated 1599 or lower) | Wesleyan University | ||
14 | MEDONIS,TREYDEN | 830 | U1600 (rated 1599 or lower) | SHU | ||
15 | MITTAL,ABHISAR | 1226 | U1600 (rated 1599 or lower) | Yale University | ||
16 | PEARL,ROMAN | 763 | U1600 (rated 1599 or lower) | SHU | ||
17 | PIRYATINSKY,AMIT GREGORY | 1293 | U1600 (rated 1599 or lower) | Wesleyan University | ||
18 | RICHTER,RYAN | 1325 | U1600 (rated 1599 or lower) | SHU | ||
19 | SHAMAS,AIDAN | 1232 | U1600 (rated 1599 or lower) | SHU | ||
20 | VARADA,PRAHARSH | 1438 | U1600 (rated 1599 or lower) | John Wallace Middle School |
Select the section to drill down.
Section | # Participants |
---|---|
Open | 16 |
U1600 (rated 1599 or lower) | 20 |
Total | 36 |