Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ADELMAN,CHARLES | 30383816 | 700 | Booster | Speyer Legacy School |
|
2 | AGARWAL,ROHAN | 30047135 | 573 | Booster | NEST+m New York, NY |
|
3 | AGNIHOTRI,VEER | 31549677 | Primary | Ethical Culture/Fieldston School New York, NY |
||
4 | AI,BENJAMIN | 30482993 | 834 | Primary | ||
5 | AKMAL,REZA | 31221821 | 388 | Primary | Hunter New York, NY |
|
6 | ALMEIDA,AUGUST | UNR | 1st Grade Unrated | Dalton |
||
7 | ANAND,AALIA | 31763319 | 460 | Primary | ||
8 | ARNOLD,HENRY | 17321097 | 1547 | Future Masters | Speyer Legacy School |
|
9 | ARNOLD,ISLA PHOENIX | 31347262 | 579 | Primary | Q300 Astoria, |
|
10 | ARNOLD,KIAN | UNR | Kindergarten Unrated | |||
11 | ARNOLD,LUCA | UNR | Kindergarten Unrated | |||
12 | AU,RISHI RAM | Kindergarten Unrated | Dalton |
|||
13 | BAKER,SAMUEL GEORGE | 16829332 | 719 | Booster | Wagner Middle School |
|
14 | BASKIN,ALISON RAINE | 31454921 | 654 | Primary | Ethical Culture/Fieldston School New York, NY |
|
15 | BELELIEU,HUDSON SEALES | 30818543 | 1127 | Championship | Dalton |
|
16 | BELOSTOTSKY,ARIEL | Booster | Westchester Torah Academy |
|||
17 | BERGER,MAX | 31732709 | 644 | Booster | City & Country School |
|
18 | BERNSTEIN,CHARLES B | 31390648 | 1531 | Future Masters | ||
19 | BERNSTEIN,SOL | 30495766 | 909 | Reserve | Trinity School |
|
20 | BERTON,CHARLES | 30457214 | 1023 | Reserve | Hunter New York, NY |
|
21 | BERTON,GUILLE | 30457229 | 993 | Reserve | Horace Mann |
|
22 | BHALLA,MAXIMILLIANA | 31614560 | 424 | Primary | Chapin |
|
23 | BHUYAN,VED VISHAAL | 31569671 | 117 | Primary | Ethical Culture/Fieldston School New York, NY |
|
24 | BLEIBERG,JACOB ERNEST | 31235579 | 1490 | Future Masters | Browning |
|
25 | BLINDER-SAMUELS,ALEX | 31498669 | 532 | Booster | PS 6 |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 24 |
Championship | 50 |
Reserve | 64 |
Booster | 35 |
Primary | 74 |
Juniors | 27 |
2-3 Unrated | 12 |
1st Grade Unrated | 17 |
Kindergarten Unrated | 10 |
Total | 313 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
3 |
Avenues World |
5 |
Basis Independent |
4 |
Browning |
11 |
Chapin |
2 |
City & Country School |
5 |
Collegiate |
7 |
Columbia Grammar |
4 |
Dalton |
35 |
Ethical Culture/Fieldston School New York, NY |
10 |
Fox Meadow |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
8 |
Hunter New York, NY |
28 |
Lakeville Elementary |
8 |
Lower Lab PS 77 |
10 |
Middle School 54 |
2 |
NEST+m New York, NY |
6 |
Prospect Hill Elementary School |
2 |
PS 183 |
2 |
PS 41 |
2 |
PS 6 |
8 |
PS 9 |
2 |
Q300 Astoria, |
3 |
Quaker Ridge |
2 |
Riverdale Country Day |
2 |
Rye Country Day |
2 |
Spence School |
2 |
Speyer Legacy School |
19 |
St. Bernards |
2 |
Success Academy Midtown West |
2 |
Success Academy Union Square |
5 |
TAG Young Scholars |
17 |
Trinity School |
9 |
Wagner Middle School |
2 |