Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 19 participants. clear filter
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | AMINOFF,AARON | UNR | 2-3 Unrated | Anderson |
||
2 | CHEN,CASSIDY | 30593974 | 707 | Primary 1 | Anderson |
|
3 | CHEN,HAZEL ZENG | 31500609 | 234 | Primary 2 | Anderson |
|
4 | GUPTA,SAATVIK KRISHNA | 32092626 | Primary 2 | Anderson |
||
5 | HO,RAENAN | 30714188 | 1133 | Championship | Anderson |
|
6 | LAN,BLAIR | 31835545 | 685 | Primary 1 | Anderson |
|
7 | LI,CAMERON | 31732474 | 107 | Juniors | Anderson |
|
8 | MUTHU,JAYDEN MARC | 31312677 | 1306 | Championship | Anderson |
|
9 | OREN,NAOMI | 31088197 | 425 | Primary 2 | Anderson |
|
10 | QI,JASON | 30176738 | 1190 | Championship | Anderson |
|
11 | QI,WILSON | 30454176 | 796 | Primary 1 | Anderson |
|
12 | ROMANO,SAM | UNR | 2-3 Unrated | Anderson |
||
13 | SPENCER,EMMETT | 32080091 | 2-3 Unrated | Anderson |
||
14 | TILLEKENSVAN SOLINGEN,IMOGEN | 31649702 | 303 | Primary 2 | Anderson |
|
15 | WANG,DARREN N | 31521737 | 841 | Primary 1 | Anderson |
|
16 | ZENG,NIKKI Y | 31303708 | 739 | Primary 1 | Anderson |
|
17 | ZHAO,YOUQI | 31086653 | 302 | Primary 2 | Anderson |
|
18 | ZIGMAN,ELI | 30774129 | 559 | Booster | Anderson |
|
19 | ZWEIG,LEON | 30821192 | 338 | Primary 2 | Anderson |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 28 |
Championship | 74 |
Reserve | 68 |
Booster | 48 |
Primary 1 | 29 |
Primary 2 | 50 |
Juniors | 31 |
2-3 Unrated | 19 |
1st Grade Unrated | 24 |
Kindergarten Unrated | 16 |
Total | 387 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
19 |
Avenues World |
11 |
Basis Independent |
2 |
Bronxville |
3 |
Browning |
11 |
City & Country School |
2 |
Collegiate |
7 |
Columbia Grammar |
5 |
Dalton |
42 |
Ethical Culture/Fieldston School New York, NY |
2 |
Fox Meadow |
4 |
Greenacres Elementary School Scarsdale, NY |
5 |
Greenville School Edgemont, NY |
4 |
Hackley |
2 |
Horace Mann |
4 |
Hunter New York, NY |
50 |
Lakeville Elementary |
2 |
Lower Lab PS 77 |
7 |
NEST+m New York, NY |
4 |
PS 183 |
2 |
PS 199 |
2 |
PS 41 |
12 |
PS 6 |
7 |
PS 9 |
2 |
Q300 Astoria, |
13 |
Riverdale Country Day |
5 |
Rosaly Yalow Bronx, NY |
16 |
Saint Ignatius Loyola School New York, NY |
2 |
Scarsdale MS |
2 |
Spence School |
2 |
Speyer Legacy School |
25 |
St. Bernards |
5 |
Success Academy Midtown West |
2 |
Success Academy Union Square |
3 |
TAG Young Scholars |
13 |
Trinity School |
15 |