Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 50 participants. clear filter
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABE,ADELAYO | 16741304 | 727 | Booster | Hunter New York, NY |
|
2 | ANDREWS,BLAKE | UNR | 2-3 Unrated | Hunter New York, NY |
||
3 | ANDREWS,LIV | UNR | Kindergarten Unrated | Hunter New York, NY |
||
4 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1209 | Championship | Hunter New York, NY |
|
5 | BURTON,CHARLES | 15818958 | 1137 | Championship | Hunter New York, NY |
|
6 | CEN,MARK BAIKE | 31979405 | 594 | Juniors | Hunter New York, NY |
|
7 | CHAN,JAYDEN ROSS | 30052494 | 1055 | Championship | Hunter New York, NY |
|
8 | CHO,EZRA | 30488847 | 658 | Primary 1 | Hunter New York, NY |
|
9 | CLARKE,COSIMA JOAN | 30548276 | 216 | Booster | Hunter New York, NY |
|
10 | COLLINS,ASHER | 17293951 | 1525 | Future Masters | Hunter New York, NY |
|
11 | CRANE,GRACE | 31174369 | 751 | Reserve | Hunter New York, NY |
|
12 | CRAWFORD,MAKEDA ALEXANDRA | 1st Grade Unrated | Hunter New York, NY |
|||
13 | DUTT,SHIVRAJ | UNR | Kindergarten Unrated | Hunter New York, NY |
||
14 | GONG,EVERETT | 30540140 | 1262 | Championship | Hunter New York, NY |
|
15 | HARCHOL,NOAH HEINZ | 30711750 | 503 | Booster | Hunter New York, NY |
|
16 | HAUSKEN,AZIKIWE SANKARA | 30625031 | 951 | Reserve | Hunter New York, NY |
|
17 | HERZLINGER,ILONA MOLLY | UNR | 1st Grade Unrated | Hunter New York, NY |
||
18 | HOCHWAGEN,RAYAAN | UNR | 2-3 Unrated | Hunter New York, NY |
||
19 | INGLES,ALEXANDER | 30475619 | 826 | Reserve | Hunter New York, NY |
|
20 | JHA,NATASHA | 30451234 | 721 | Reserve | Hunter New York, NY |
|
21 | KARP,THEODORE | 17124181 | 832 | Reserve | Hunter New York, NY |
|
22 | KIM,EGAN | 32099948 | Primary 2 | Hunter New York, NY |
||
23 | KIM,JOHN | 30528899 | 690 | Primary 1 | Hunter New York, NY |
|
24 | KOTHARI,ROBEL TECKIE | 30964432 | 2-3 Unrated | Hunter New York, NY |
||
25 | LAU,EMRYS | UNR | 1st Grade Unrated | Hunter New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 28 |
Championship | 74 |
Reserve | 68 |
Booster | 48 |
Primary 1 | 29 |
Primary 2 | 50 |
Juniors | 31 |
2-3 Unrated | 19 |
1st Grade Unrated | 24 |
Kindergarten Unrated | 16 |
Total | 387 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
19 |
Avenues World |
11 |
Basis Independent |
2 |
Bronxville |
3 |
Browning |
11 |
City & Country School |
2 |
Collegiate |
7 |
Columbia Grammar |
5 |
Dalton |
42 |
Ethical Culture/Fieldston School New York, NY |
2 |
Fox Meadow |
4 |
Greenacres Elementary School Scarsdale, NY |
5 |
Greenville School Edgemont, NY |
4 |
Hackley |
2 |
Horace Mann |
4 |
Hunter New York, NY |
50 |
Lakeville Elementary |
2 |
Lower Lab PS 77 |
7 |
NEST+m New York, NY |
4 |
PS 183 |
2 |
PS 199 |
2 |
PS 41 |
12 |
PS 6 |
7 |
PS 9 |
2 |
Q300 Astoria, |
13 |
Riverdale Country Day |
5 |
Rosaly Yalow Bronx, NY |
16 |
Saint Ignatius Loyola School New York, NY |
2 |
Scarsdale MS |
2 |
Spence School |
2 |
Speyer Legacy School |
25 |
St. Bernards |
5 |
Success Academy Midtown West |
2 |
Success Academy Union Square |
3 |
TAG Young Scholars |
13 |
Trinity School |
15 |