Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 25 participants. clear filter
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ADELMAN,CHARLES | 30383816 | 652 | Booster | Speyer Legacy School |
|
2 | ADELMAN,HENRY | 32096391 | Kindergarten Unrated | Speyer Legacy School |
||
3 | ECKNER,STEVEN | 31759067 | 106 | 2-3 Unrated | Speyer Legacy School |
|
4 | ENDO,AKIRA | 30357874 | 1584 | Future Masters | Speyer Legacy School |
|
5 | GOLDSAND,MAX | 17288030 | 1494 | Future Masters | Speyer Legacy School |
|
6 | GOSAI,RAJEEV | 30869594 | 679 | Primary 1 | Speyer Legacy School |
|
7 | HANSON,RAZIELA INGRID | 31754222 | 575 | Primary 2 | Speyer Legacy School |
|
8 | HUSAIN,LAYLA JAAFAR | 32019653 | Booster | Speyer Legacy School |
||
9 | LAGARES,EVA SOFIA | 31748487 | 2-3 Unrated | Speyer Legacy School |
||
10 | LOH,APOLLO | 32093948 | Juniors | Speyer Legacy School |
||
11 | MUKHERJEE,REYAN | 31175146 | 358 | Primary 2 | Speyer Legacy School |
|
12 | MUKHERJEE,YUV | 32003092 | 214 | Kindergarten Unrated | Speyer Legacy School |
|
13 | OPOLON,HELIOS | 30406757 | 487 | Primary 2 | Speyer Legacy School |
|
14 | OZAKI,KOMEI | 30887375 | 1007 | Championship | Speyer Legacy School |
|
15 | PALLE,RISHEEK REDDY | 32032305 | 426 | Juniors | Speyer Legacy School |
|
16 | ROHRS,SOPHIE | 16694060 | 1322 | Championship | Speyer Legacy School |
|
17 | SEGAL,HAYDEN | 31450832 | 415 | Primary 2 | Speyer Legacy School |
|
18 | SHLISKY,CLARK | 16812662 | 1475 | Future Masters | Speyer Legacy School |
|
19 | TEMIM-CONLEY,TREN | 31381773 | 523 | Juniors | Speyer Legacy School |
|
20 | TSUCHIDA-TOMASHEVSKY,WINNIE | 30829613 | 1295 | Championship | Speyer Legacy School |
|
21 | TSUI,ALISTAIR | 31257411 | 1113 | Championship | Speyer Legacy School |
|
22 | TSUI,ATHENA | 31257439 | 729 | Reserve | Speyer Legacy School |
|
23 | WIECHMAN,ELLA | 30386930 | 940 | Reserve | Speyer Legacy School |
|
24 | WIECHMAN,EMMA | 30386942 | 468 | Booster | Speyer Legacy School |
|
25 | YADAV,NANDINI | 31528026 | 304 | Primary 2 | Speyer Legacy School |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 28 |
Championship | 74 |
Reserve | 68 |
Booster | 48 |
Primary 1 | 29 |
Primary 2 | 50 |
Juniors | 31 |
2-3 Unrated | 19 |
1st Grade Unrated | 24 |
Kindergarten Unrated | 16 |
Total | 387 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
19 |
Avenues World |
11 |
Basis Independent |
2 |
Bronxville |
3 |
Browning |
11 |
City & Country School |
2 |
Collegiate |
7 |
Columbia Grammar |
5 |
Dalton |
42 |
Ethical Culture/Fieldston School New York, NY |
2 |
Fox Meadow |
4 |
Greenacres Elementary School Scarsdale, NY |
5 |
Greenville School Edgemont, NY |
4 |
Hackley |
2 |
Horace Mann |
4 |
Hunter New York, NY |
50 |
Lakeville Elementary |
2 |
Lower Lab PS 77 |
7 |
NEST+m New York, NY |
4 |
PS 183 |
2 |
PS 199 |
2 |
PS 41 |
12 |
PS 6 |
7 |
PS 9 |
2 |
Q300 Astoria, |
13 |
Riverdale Country Day |
5 |
Rosaly Yalow Bronx, NY |
16 |
Saint Ignatius Loyola School New York, NY |
2 |
Scarsdale MS |
2 |
Spence School |
2 |
Speyer Legacy School |
25 |
St. Bernards |
5 |
Success Academy Midtown West |
2 |
Success Academy Union Square |
3 |
TAG Young Scholars |
13 |
Trinity School |
15 |