Last updated: July 12, 2025, 12:36 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 15 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 AGUIRRE,PAYTON RONALD 17027361 458K-8 U800
2 FARENGA,DEREK 32096596 K-8 U800
3 GONZALEZ,ANAYAH KAMII 31915405 246K-8 U800
4 HATFIELD,ADELINE MICHELLE 32096474 K-8 U800
5 KING,EUAN ALONSO 31713581 676K-8 U800
6 KOLENOVSKY,LOGAN 32095673 K-8 U800
7 MARQUEZ,JOSHUA THOMAS 16795411 751K-8 U800
8 MARQUEZ,SILAS CARTER 31666335 110K-8 U800
9 MARSDEN,SPENCER 32095284 K-8 U800
10 MORGAN,ERIN MARIE 31661482 259K-8 U800
11 PEDREGO,AIDAN LOVE 30843326 561K-8 U800
12 SCHIED-SWIOKLA,ALEXANDER 31455257 348K-8 U800
13 SEIBERT,ETHAN K-8 U800
14 SHORTY,NOAH 31349860 659K-8 U800
15 SOTO,WILLIE 32097081 K-8 U800
Displaying:
15 results
Results per page:

Select the section to drill down.

Section # Participants
Open 5
U1100 6
K-8 U800 15
Total 26