Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABRAHAM,JACOB | 31519747 | 1102 | Championship | ||
2 | ADELMAN,CHARLES | 30383816 | 976 | Reserve | Speyer Legacy School |
|
3 | ADELMAN,HENRY | 32096391 | 360 | Juniors | Speyer Legacy School |
|
4 | ADYA,AARYN | 16780815 | 1435 | Future Masters | ||
5 | ALIMBAYEV,ARMAN | 31222106 | 822 | Reserve | ||
6 | ALMEIDA,AUGUST | 32252542 | Juniors | Dalton |
||
7 | ALTAMIRANO,ISAAC CARDOZO | 31526423 | 566 | Booster | Zeta Charter School New York, NY |
|
8 | ARNOLD,HENRY | 17321097 | 1451 | Future Masters | Speyer Legacy School |
|
9 | AUFRICHTIG,LEONARDO | 31472057 | 1115 | Championship | PS 87 |
|
10 | BAKSHT,NICHOLAS | 30306272 | 1008 | Reserve | Avenues World |
|
11 | BALBUENA,RICKY | 31763886 | 496 | Booster | Zeta Charter School New York, NY |
|
12 | BAPTISTE-FAYLOR,RUBIN | UNR | Kindergarten Unrated | Dalton |
||
13 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1232 | Championship | Hunter New York, NY |
|
14 | BARUTCU,MARIA CAMILA | 30192539 | 955 | Reserve | Hunter New York, NY |
|
15 | BELLEC,LOUIS | UNR | 1st Grade Unrated | 1 | Saint Ignatius Loyola School New York, NY |
|
16 | BERLIN,MILES | UNR | Kindergarten Unrated | Hunter New York, NY |
||
17 | BERNSTEIN,EZRA | 32173558 | 111 | Kindergarten Unrated | Trinity School |
|
18 | BERNSTEIN,SOL | 30495766 | 673 | Primary 1 | Trinity School |
|
19 | BERTON,CHARLES | 30457214 | 1023 | Championship | Hunter New York, NY |
|
20 | BERTON,GUILLE | 30457229 | 1127 | Championship | Horace Mann |
|
21 | BILTEKOFF,JACKSON | 30377624 | 769 | Booster | Rodeph Sholom New York, NY |
|
22 | BLACK,HANS ALEKSANDER | 1st Grade Unrated | PS 6 |
|||
23 | BLANDING,CAMDEN | 32200122 | 417 | Booster | Zeta Charter School New York, NY |
|
24 | BLEIBERG,JACOB ERNEST | 31235579 | 1494 | Future Masters | Browning |
|
25 | BOOS,ANDREAS | UNR | 1st Grade Unrated | Hunter New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 27 |
Championship | 73 |
Reserve | 69 |
Booster | 50 |
Primary 1 | 35 |
Primary 2 | 44 |
Juniors | 40 |
2-3 Unrated | 20 |
1st Grade Unrated | 23 |
Kindergarten Unrated | 36 |
Total | 417 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
10 |
Avenues World |
13 |
Browning |
9 |
Buckley School |
2 |
City & Country School |
3 |
Collegiate |
3 |
Columbia Grammar |
4 |
Dalton |
29 |
Dwight-Englewood Englewood, NJ |
8 |
Ethical Culture/Fieldston School New York, NY |
8 |
Fox Meadow |
5 |
Greenacres Elementary School Scarsdale, NY |
7 |
Hackley |
3 |
Harrison Avenue School Harrison, NY |
2 |
Horace Mann |
5 |
Hunter New York, NY |
50 |
Lakeville Elementary |
9 |
Lower Lab PS 77 |
7 |
Packer Collegiate Institute |
3 |
Prospect Hill Elementary School |
2 |
PS 11 |
2 |
PS 166 |
3 |
PS 183 |
2 |
PS 199 |
2 |
PS 33 |
2 |
PS 41 |
6 |
PS 59 |
3 |
PS 6 |
6 |
PS 87 |
8 |
PS 9 |
3 |
Q300 Astoria, |
3 |
Quaker Ridge |
6 |
Riverdale Country Day |
3 |
Rodeph Sholom New York, NY |
2 |
Saint Ignatius Loyola School New York, NY |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Success Academy Union Square |
2 |
TAG Young Scholars |
13 |
Trinity School |
19 |
UN International School |
2 |
Zeta Charter School New York, NY |
15 |