Last updated: May 21, 2025, 7:30 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALI,MUAZ 31944519 Open
2 BONORAND,ISAIAH LUIS 15771978 999U1100
3 BRYAN,DELILAH G 32168323 K-8 U800
4 COY,MATTHEW MILLER 14688435 2040Open
5 DIXON,JOSEPH 32127930 K-8 U800
6 FARENGA,DEREK 32096596 K-8 U800
7 FARLER,OLIVIA JANE 16983407 616U1100
8 FRIEDMEYER,THEODORE K-8 U800
9 GORDON,IZABELA 30878080 815U1100
10 GOSE,ELIJAH 31729554 102U1100
11 JONES,ROBERT 31222907 863Open
12 KING,EUAN ALONSO 31713581 677K-8 U800
13 MCCARTHY,DEVEREAUX M. 31900726 873U1100
14 MINCH,LEVI 32151384 K-8 U800
15 PEDREGO,AENEAS CARMELO 30841785 858U1100
16 PEDREGO,AIDAN LOVE 30843326 407K-8 U800
17 PURVIS,GEORGE R 12471761 1292Open
18 QUESADA,RICHARD FRANK 12658487 1331Open
19 RAMIREZ,AIDEN 32158817 K-8 U800
20 SANDOVAL,CHARLES R,III 30904732 834U1100
21 SCHIED-SWIOKLA,ALEXANDER 31455257 556K-8 U800
22 SEIBERT,ETHAN 32098573 K-8 U800
23 SHORTY,NOAH 31349860 659K-8 U800
24 VARGAS,ANDRES A 12877119 863U1100 1
25 WIFALL,HENRY O 32120699 K-8 U800
Displaying:
1-25 of 27 results
Results per page:

Select the section to drill down.

Section # Participants
Open 7
U1100 8
K-8 U800 12
Total 27