Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ps41chess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Session | School |
---|---|---|---|---|
1 | ALPER,GRAYSON | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | |
2 | BRANDENBURG,SAOIRSE | UNR | Session 3 - July 21 to July 24 (Mon - Thu) | Hunter New York, NY |
3 | BRANDENBURG,SAOIRSE | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
4 | CHEN,ENZO | 611 | Session 3 - July 21 to July 24 (Mon - Thu) | Greenacres Elementary School Scarsdale, NY |
5 | CONTRERAS,DIEGO EMANUEL | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | |
6 | CONTRERAS,LEO ALEJANDRO | 592 | Session 2 - July 14 to July 17 (Mon - Thu) | |
7 | COTO,ROWEN | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Lower Lab PS 77 |
8 | DEY,UJAAN | 1038 | Session 1 - July 7 to July 10 (Mon - Thu) | Browning |
9 | DWIVEDI,JAI | 648 | Session 1 - July 7 to July 10 (Mon - Thu) | Horace Mann |
10 | INSOGNA,LEONARDO | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
11 | IVANOV,ALEXANDER | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | |
12 | IVANOVA,MARGOT | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | |
13 | JOHNSON,BAILEY | 720 | Session 3 - July 21 to July 24 (Mon - Thu) | City & Country School |
14 | KIM,SEUNGHOO | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | |
15 | KOTHARI,ROBEL TECKIE | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
16 | KOTHARI,ZURIA TECKIE | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
17 | LAGOS,TEODORO | 700 | Session 3 - July 21 to July 24 (Mon - Thu) | PS 41 |
18 | LAU,EMRYS | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
19 | LIN,GABRIEL | 1200 | Session 2 - July 14 to July 17 (Mon - Thu) | Browning |
20 | LIN,LAWRENCE | 1200 | Session 2 - July 14 to July 17 (Mon - Thu) | Browning |
21 | LOUPIS,KYRIACOS | 200 | Session 2 - July 14 to July 17 (Mon - Thu) | |
22 | LU,NICOLAS YUCHEN | 333 | Session 3 - July 21 to July 24 (Mon - Thu) | |
23 | MA,FELIX | UNR | Session 3 - July 21 to July 24 (Mon - Thu) | Hunter New York, NY |
24 | MA,FELIX | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
25 | MA,FELIX | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
Select the session to drill down.
Session | # Participants |
---|---|
Session 1 - July 7 to July 10 (Mon - Thu) | 18 |
Session 2 - July 14 to July 17 (Mon - Thu) | 17 |
Session 3 - July 21 to July 24 (Mon - Thu) | 8 |
Total | 43 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Browning |
6 |
Horace Mann |
2 |
Hunter New York, NY |
19 |
PS 41 |
2 |