Actions
Ridgefield June 8th Sunday Open Canceled
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hello@wayoftheboard.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section |
---|---|---|---|---|
1 | ABRAMS,ELIANA | 30752051 | 624 | U800 (K-5th grade) |
2 | BASHEER,NOUFAL | 32471053 | U600 (6th grade - Adult) | |
3 | BATES,OLIVER | 32440435 | U400 (K-5 grade) | |
4 | BELGODERE,DAVID MICHAEL | 32456619 | U400 (K-5 grade) | |
5 | BETTS,ROY JOSEPH | 32471647 | U1400 (K - Adult) | |
6 | BURNS,ELON | 32304046 | 579 | U800 (K-5th grade) |
7 | CAGLAR,ALI ALBERT | 32435689 | U600 (6th grade - Adult) | |
8 | CANDELORI,COLLIN | 32422352 | U400 (K-5 grade) | |
9 | CHIN,GREGORY | 31427429 | 596 | U800 (K-5th grade) |
10 | CHUGH,ISHAN | 30573656 | 956 | U1400 (K - Adult) |
11 | CLARK,WESLEY | 30939885 | 459 | U600 (6th grade - Adult) |
12 | DAWSON,DESIREE JOYCE | 31605001 | U600 (6th grade - Adult) | |
13 | DAWSON,DOMINIC JULIAN | 31604995 | U600 (6th grade - Adult) | |
14 | EMMANUEL,DANIEL | 32443524 | 562 | U600 (6th grade - Adult) |
15 | IACOB,ANDREW | 32329028 | 543 | U800 (K-5th grade) |
16 | KARTHIKEYAN,HARESH | 30806387 | 534 | U600 (6th grade - Adult) |
17 | LAMA,SIDDHARTHA | 31896110 | 677 | U800 (K-5th grade) |
18 | LIU,ZACH | 32299967 | U400 (K-5 grade) | |
19 | LLOMI,ALEXANDER | 32126770 | U600 (6th grade - Adult) | |
20 | LLOMI,EAVEN | 32126828 | U400 (K-5 grade) | |
21 | LOPEZ,DANILO | 31791080 | 722 | U1400 (K - Adult) |
22 | MATHIVANAN,RAYAN | 30976591 | 712 | U800 (K-5th grade) |
23 | MISHRA,SLOK | 30104709 | 1002 | U1400 (K - Adult) |
24 | MOUNTAIN,ZACHARY OSCAR | 30357348 | 1221 | U1400 (K - Adult) |
25 | REES,WILLIAM | 31863914 | 322 | U400 (K-5 grade) |
Select the section to drill down.
Section | # Participants |
---|---|
U400 (K-5 grade)
Sunday, June 8, 2025 |
9 |
U600 (6th grade - Adult)
Sunday, June 8, 2025 |
9 |
U800 (K-5th grade)
Sunday, June 8, 2025 |
7 |
U1400 (K - Adult)
Sunday, June 8, 2025 |
5 |
Total | 30 |