Actions
1st Annual RedBandit Chess Cup
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | Aurora, Ashwin | 16936211 | 1394 | DIVISION II (U1800) | |
| 2 | BAKER,MICHAEL | 32027283 | 1138 | DIVISION II (U1800) | |
| 3 | BASTIDA RUIZ, PABLO ADRIAN | 16593727 | 997 | DIVISION II (U1800) | |
| 4 | Bhargava, Kushagra | 16956146 | 2040 | DIVISION I (1700+) | |
| 5 | BRAUTIGAM, JOHN G | 12678744 | 1514 | DIVISION II (U1800) | |
| 6 | CAPODICASA,ROBERT | 32026448 | 1357 | DIVISION II (U1800) | |
| 7 | CARLUCCI,DEREK | 32636409 | 537 | DIVISION II (U1800) | |
| 8 | CARRE,STEPHEN | 32660321 | 978 | DIVISION II (U1800) | |
| 9 | CHAN, MATT | 13910194 | 2044 | DIVISION I (1700+) | |
| 10 | Chernin, Oliver | 10502772 | 2201 | DIVISION I (1700+) | |
| 11 | CIPRIANO,DYLAN CHRISTOPHER | 32910590 | DIVISION II (U1800) | ||
| 12 | CYR,JOSEPH | 31482632 | 1640 | DIVISION II (U1800) | |
| 13 | Dedona, Chris | 16078015 | 1761 | DIVISION II (U1800) | |
| 14 | DEDONA,MARK | 14684907 | 2239 | DIVISION I (1700+) | |
| 15 | DEENEY,SAMUEL | 31552579 | 1228 | DIVISION II (U1800) | |
| 16 | FRUNZIO,ROBERTO | 30287917 | 1426 | DIVISION II (U1800) | |
| 17 | Green, Jacob | 15609395 | 1970 | DIVISION I (1700+) | |
| 18 | Haikin, Yan | 31121947 | 847 | DIVISION II (U1800) | |
| 19 | Hayes, Clarence Welton | 32530074 | 327 | DIVISION II (U1800) | |
| 20 | Henry, Tucker Charles | 32479526 | 1219 | DIVISION II (U1800) | |
| 21 | James, Caleb | 31814733 | 893 | DIVISION II (U1800) | |
| 22 | Jones, Chase | 32201680 | 1042 | DIVISION II (U1800) | |
| 23 | Kalra, Mehek | 30990546 | 613 | DIVISION II (U1800) | |
| 24 | KHALIL,MARK | 30758464 | 1668 | DIVISION II (U1800) | |
| 25 | KONING,VIOLA | 32836945 | DIVISION II (U1800) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| DIVISION I (1700+) | 9 |
| DIVISION II (U1800) | 33 |
| Total | 42 |