Actions
2021-22 CONNECTICUT STATE SCHOLASTIC CHESS GRADE CHAMPIONSHIPS
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | School |
---|---|---|---|---|---|
1 | AGARWAL,AARYAN | 16275246 | 906 | 5th Grade | Riverside |
2 | ANDREI,BRYAN | 16902491 | 991 | 4th Grade | |
3 | ANIKSTEIN,HENRY | 30331505 | 3rd Grade | Greenwich Country Day |
|
4 | ARONIAN,JACK | 15467565 | 1421 | Grades 6-8 (Middle School) | |
5 | ARONIAN,LAUREL | 15306255 | 1031 | Grades 9-12 (High School) | |
6 | BABAJANYAN,ANDRE | 16375018 | 843 | Grades 6-8 (Middle School) | |
7 | BABAYEV,DANIEL | 16039508 | 718 | Grades 6-8 (Middle School) | Albert Leonard MS |
8 | BAKAYA,AYAN | 30328749 | 2nd Grade | Brunswick |
|
9 | BATRES,LUCAS MATEO | 16839653 | 5th Grade | Brunswick |
|
10 | BEGO,TYLER MICHAEL | 17217140 | 2nd Grade | Greenwich Country Day |
|
11 | BERNAL,ESTEBAN | K-1 | Brunswick |
||
12 | BHARADWAJ,APRAMEYA | 30028297 | 2nd Grade | Edgemont Elementary |
|
13 | BHARADWAJ,VAARIDHI | 30028378 | 5th Grade | Edgemont Elementary |
|
14 | BRANDWEIN,GAVIN JAMES | 2nd Grade | |||
15 | BROWN,PETER | 17207734 | 501 | 4th Grade | Fox Meadow |
16 | CARTELLIERI ,LEOPOLD | 16808383 | 737 | 3rd Grade | Brunswick |
17 | CASENAS,LUIS-JACOB | 16923805 | 569 | 3rd Grade | Hutchinson |
18 | CHEBIYAM,KUMAR ARYA | 17199246 | 726 | 4th Grade | Fox Meadow |
19 | CHENG,SAMUEL | 30067638 | 1306 | 2nd Grade | |
20 | CHO ,CONNOR | 17214794 | 2nd Grade | Brunswick |
|
21 | CHO,DONOVAN | K-1 | Brunswick |
||
22 | CIACCI,MARCO | 30051673 | 830 | 4th Grade | Post Road |
23 | CONN,NATALIE | 15613668 | 352 | Grades 6-8 (Middle School) | |
24 | DAI,ZIHOU | 16697707 | 771 | 5th Grade | Hackley |
25 | DAWSON,MAXIMUS ALEXANDER | 17316542 | 105 | 3rd Grade | Greenwich Country Day |
26 | GIPSTEIN,JASON | 30288071 | K-1 | Edgemont Elementary |
|
27 | GRANT,GAVIN | 30329774 | K-1 | Greenwich Country Day |
|
28 | GRANT,VIVIENNE | 30327850 | 2nd Grade | Greenwich Country Day |
|
29 | GRAYSON,JACE | 16341078 | 708 | 5th Grade | |
30 | GUTTMAN ,JACK | 16625182 | 1396 | 4th Grade | |
31 | HARDING,JAMES LAUREN | 30325568 | 2nd Grade | Brunswick |
|
32 | HENRY,JAMES COOPER | 17182267 | 237 | 3rd Grade | Greenwich Country Day |
33 | HENRY,THOMAS PARKER | 30325635 | K-1 | Greenwich Country Day |
|
34 | INGARGIOLA,MAX | 15588925 | 1813 | Grades 6-8 (Middle School) | Roger Ludlowe MS |
35 | INOUE,KIRIN | 2nd Grade | North Mianus |
||
36 | KAMEN,JACK BOEY | 16717812 | 1145 | Grades 6-8 (Middle School) | Eastchester |
37 | KANG,NICHOLAS | 30140334 | K-1 | Collegiate School |
|
38 | KARISH,MATTHEW ROMAN | 16636464 | 690 | 4th Grade | Greenwich Country Day |
39 | KATZ,JONATHAN | 30023106 | 480 | K-1 | |
40 | KAUFMAN-HAFT,AARON | 30170914 | 498 | Grades 6-8 (Middle School) | |
41 | KAWABATA,MARCUS | 15796078 | 1528 | Grades 6-8 (Middle School) | |
42 | KOMAROFF,DAVID HARRIS | 16604143 | 645 | 5th Grade | Rye Country Day RYE, NY |
43 | KRAYN,AARON | 15908552 | 1406 | Grades 6-8 (Middle School) | |
44 | KUZNETCOVA,MASHA | 16945413 | 116 | 4th Grade | Dundee |
45 | LANTSMAN,ISAAC | 16976354 | 828 | 2nd Grade | |
46 | LIM,AYDEN | 30296466 | K-1 | Quaker Ridge |
|
47 | LIN,THOMAS | 30312025 | Grades 6-8 (Middle School) | ||
48 | LINDSTROM,JAMES HUNTER | 17278274 | 745 | 3rd Grade | Greenwich Country Day |
49 | LODISH,NOAH JACOB | 17144911 | 655 | Grades 6-8 (Middle School) | |
50 | MACDOUGALL,CARTER HUDSON | 3rd Grade | Greenwich Country Day |
||
51 | MARTIN,CHARLOTTE LI | 30136112 | 542 | K-1 | |
52 | MCCANN,PATRICK DAWON | 17221461 | Grades 6-8 (Middle School) | Greenwich Country Day |
|
53 | MOTAI,TOSHIAKI | 2nd Grade | Daniel Warren Elementary Mamaroneck, NY |
||
54 | MURPHY,CHRISTINA | Grades 9-12 (High School) | |||
55 | MURPHY,CONNOR JAMES | 2nd Grade | Brunswick |
||
56 | NIU,KEN | 30311930 | Grades 6-8 (Middle School) | Eastchester |
|
57 | NOVIKOV,DANIEL ALEKSEY | 17164448 | 712 | 4th Grade | Browning |
58 | PAN,LUCAS | 30326570 | 2nd Grade | Greenwich Country Day |
|
59 | PARDI,BROOKS | 30329677 | 3rd Grade | Greenwich Country Day |
|
60 | PIANKO,ETHAN | 30322392 | 2nd Grade | ||
61 | PIANKO,NOAH DAVID | 15972350 | 997 | Grades 6-8 (Middle School) | Hommocks Middle School Larchmont, NY |
62 | PORRES,DAVID | 16113896 | 1197 | Grades 6-8 (Middle School) | |
63 | POTT,ETHAN | 30331358 | Grades 9-12 (High School) | ||
64 | RADFORD,SLOANE | 4th Grade | Milton |
||
65 | RAGURAM,PRANAV | 17218624 | 402 | 3rd Grade | |
66 | REGAN,MACEO | 16475958 | 901 | 5th Grade | |
67 | REILLY,TIMOTHY JAMES | 30330926 | 5th Grade | Greenwich Country Day |
|
68 | ROHRS,ANDREW ICHIRO | 30081470 | 263 | K-1 | Speyer Legacy New York, NY |
69 | ROHRS,SOPHIE | 16694060 | 827 | 4th Grade | Speyer Legacy New York, NY |
70 | ROMOLO,RYAN M | 17053064 | 893 | 3rd Grade | Speyer Legacy New York, NY |
71 | ROWLAND,MAXIM | 30313329 | K-1 | Rye Country Day RYE, NY |
|
72 | ROWLAND,NIKOLAS | 16575564 | 997 | 4th Grade | Rye Country Day RYE, NY |
73 | SERVEDIO,OLIVER J | 15064475 | 987 | Grades 6-8 (Middle School) | Greenwich Country Day |
74 | SHAH-GUSTAFSSON,LINNEA | 16094078 | 907 | Grades 6-8 (Middle School) | |
75 | SHEMO,ETHAN | 16839715 | 1176 | Grades 6-8 (Middle School) | |
76 | SHEMO,JAMES | 16839721 | 665 | 5th Grade | |
77 | SHEMO,RYAN | 16839736 | 473 | 5th Grade | |
78 | SLABIN,LEO | 16856828 | 1167 | 4th Grade | Browning |
79 | UPADHYAY,PUNYAVRAT | 15975172 | 1612 | Grades 9-12 (High School) | |
80 | WHITE,LEO DANIEL | 16530074 | 862 | Grades 6-8 (Middle School) | Hommocks Middle School Larchmont, NY |
81 | ZANG,FLYNN | 30064344 | 1225 | 3rd Grade | |
82 | ZHOU,ELIZABETH | 30081108 | 577 | K-1 | Horace Mann |
Select the section to drill down.
Section | # Participants |
---|---|
Grades 9-12 (High School) | 4 |
Grades 6-8 (Middle School) | 19 |
5th Grade | 10 |
4th Grade | 12 |
3rd Grade | 11 |
2nd Grade | 14 |
K-1 | 12 |
Total | 82 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Browning |
2 |
Brunswick |
8 |
Eastchester |
2 |
Edgemont Elementary |
3 |
Fox Meadow |
2 |
Greenwich Country Day |
15 |
Rye Country Day RYE, NY |
3 |
Speyer Legacy New York, NY |
3 |