Last updated: March 29, 2024, 3:24 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 CHAVEZ,LEX 30333354 718K-12 Open
2 DING,KYEN MADDUX 30187419 663K-12 Open
3 LI,ETHAN 17246235 1112K-12 Open
4 LI,JADEN 30337499 400K-6 U500
5 LING,MILLA 30527565 K-6 U500
6 VENKATESH,ADHITHI 16515130 891K-12 Open
7 VENKATESH,HARITHI 30095160 360K-6 U500
8 YAO,JAYDEN 15792892 1040K-12 Open
9 YIN,ELISE SARAH 15894373 1315K-12 Open
Displaying:
9 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 3
K-12 Open 6
Total 9