Last updated: March 28, 2024, 1:31 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALEXOPOULOS,THOMAS 30787475 510Primary School (K-3)
2 ARONIAN,LAUREL 15306255 1301High School (9-12)
3 AWAD,RANIA 16554882 1509High School (9-12)
4 AWAD,STEELO 16554876 868Middle School (6-8)
5 AXELRAD,YONATAN 17349720 1555Elementary School (K-5)
6 BABAJANYAN,ANDRE 16375018 849Middle School (6-8)
7 BAI,JASON 30173780 1272Middle School (6-8)
8 BAUMGART,SPENCER 30902684 Primary School (K-3)
9 BEAUVAIS,MATTHEW 30747271 927High School (9-12)
10 BENDRE,ANISH SHAILESH 16344393 396Middle School (6-8)
11 BHARGAVA,KUSHAGRA 16956146 1666Elementary School (K-5)
12 BHARGAVA,VEDANTA 15873218 1759High School (9-12)
13 BINDA,DOMINIC 17239312 646Elementary School (K-5)
14 BUCZKIEWICZ,HENRY MICHAEL 16309063 1725Middle School (6-8)
15 BUDHABHATTI,SHESH 15039100 866High School (9-12)
16 CARLACCI,MATTHEW 30463115 451Elementary School (K-5)
17 CHAKRABORTY,ADRI 30902762 Primary School (K-3)
18 CHAN,LEAH 17187698 1296High School (9-12)
19 CHAN,NIKKI 30568739 628Middle School (6-8)
20 CHANG,LEROY SIYUAN 30524188 718Primary School (K-3)
21 CHANG,RYLAN SIDI 30524217 551Grades K-1
22 CHASMAWALA,NABEEL 16267053 722Middle School (6-8)
23 CHASMAWALA,ZAYNAB 16366544 663Middle School (6-8)
24 CHOPRA,ADITTYA 16273591 917High School (9-12)
25 CIRILLO,GABRIELLA 30899805 Middle School (6-8)
26 CLAYTON,CARTER 15966843 1332High School (9-12)
27 COGGIN,PAUL MIKHAIL 17228327 752Elementary School (K-5)
28 CUSHMAN,CAMERON 30905984 Primary School (K-3)
29 CYBART,ROBERT J 30807543 435Grades K-1
30 DESHPANDE,DANIEL JAMES 30269570 955Middle School (6-8)
31 DRUCKER,ARI SEJOON 30133093 1538Elementary School (K-5)
32 DUBROVSKY,SEANN 16374921 1429Middle School (6-8)
33 FENG,ANDREW 30559398 1376High School (9-12)
34 FESTA,CALEB 30819715 352Primary School (K-3)
35 FESTA,LUCA 30719751 642Elementary School (K-5)
36 FREEMAN,JOHN C 16370817 650High School (9-12)
37 GAO,ISABELLA 30903236 Grades K-1
38 GILLOTT,MILES WILLIAM 15496357 1740High School (9-12)
39 GUTTMAN,JACK 16625182 1471Elementary School (K-5)
40 GUTTMAN,LYLA SUMMER 16777001 961Primary School (K-3)
41 HAMILTON,JOHN W 30124959 123Primary School (K-3)
42 INGARGIOLA,GRACE 30535896 113Elementary School (K-5)
43 INGARGIOLA,MAX 15588925 1938High School (9-12)
44 IVLEV,MATVEY 30884411 Elementary School (K-5)
45 JANGLE,ARYAN SANTOSH 16636532 913Middle School (6-8)
46 JIANG,AMANDA 16933158 780Elementary School (K-5)
47 JOHNSON,CAIUS 30904581 Primary School (K-3)
48 KACZMARCZYK,TRUMAN 30256936 1508Middle School (6-8)
49 KENDALL,HUNTER 30906317 Grades K-1
50 KRAYN,AARON 15908552 1526Middle School (6-8)
51 KRECHET,MARK 30907091 Primary School (K-3)
52 KURIAKOSE,ALEX VINU 15774990 505Middle School (6-8)
53 KUZNETCOVA,MASHA 16945413 375Elementary School (K-5)
54 LANTSMAN,ALEX 30813020 253Grades K-1
55 LANTSMAN,ISAAC 16976354 813Primary School (K-3)
56 LIU,SKY 30578734 529Elementary School (K-5)
57 LOPEZ,SEBASTIAN A 30170017 1513Middle School (6-8)
58 LU,LOUIE 17112124 603Primary School (K-3)
59 LU,MAXIMILLIAN 14732597 2476High School (9-12)
60 LUMELSKY,JAKE DOUGLAS 15117898 1297High School (9-12)
61 LUMELSKY,SAMUEL MICHAEL 14861407 1481High School (9-12)
62 MA,GAVIN 30903170 Grades K-1
63 MADHU SUDHAN,DHANVANTH 30857714 551Primary School (K-3)
64 MADHWANI,KASHVI 16580166 957High School (9-12)
65 MAHESHKUMAR,KHRISHANTH 30782118 1045High School (9-12)
66 MAHESHKUMAR,TANUJ 30782149 705Middle School (6-8)
67 MARALAPPANAVAR,OMKAR 30512002 1685High School (9-12)
68 MBEWE,LIAM ALEXANDER 30612453 Primary School (K-3)
69 MBEWE,LUKE ALEXANDER 30612446 Primary School (K-3)
70 MENDELSON,NOAH 30851954 841Middle School (6-8)
71 MONAHAN,LIAM 30541470 210High School (9-12)
72 MOON-ROSHA,URI 15197618 1812High School (9-12)
73 MOOR,NATHANIEL PHILIP 15012516 2267High School (9-12)
74 NAGA,BHUVI 30688919 745Primary School (K-3)
75 NAIR,AMITHI 15935588 1055High School (9-12)
76 NARAYAN,ADITYA 30569683 946Middle School (6-8)
77 NEBYLOVYCH,ERIK 15828542 1585Middle School (6-8)
78 NEWELL,WYELIN OLUFEMI 16348128 1064High School (9-12)
79 NGUYEN,SARAH 30640330 Grades K-1
80 O'DONNELL,MICHAEL WILLIAM 30578209 1613High School (9-12)
81 PALLIYATH,YUVRAJ 17213791 490High School (9-12)
82 PARIMI,ARJUN 30785115 1383High School (9-12)
83 PERERA,RIVER 30302525 827Elementary School (K-5)
84 PERERA,ZEN 30302511 803Elementary School (K-5)
85 PIANKO,ETHAN 30322392 340Primary School (K-3)
86 PIAO,AARON 30831560 737Middle School (6-8)
87 RAGURAM,PRANAV 17218624 510Elementary School (K-5)
88 RAJESH,RISHAN 16815148 1657Middle School (6-8)
89 RAMASWAMY,NAKUL 15323071 1997High School (9-12)
90 RAZZA-BARIL,NICO CARLOS 30873066 High School (9-12)
91 ROHRS,ANDREW ICHIRO 30081470 675Primary School (K-3)
92 ROHRS,SOPHIE 16694060 1009Elementary School (K-5)
93 ROWLAND,MAXIM 30313329 696Grades K-1
94 ROWLAND,NIKOLAS 16575564 978Elementary School (K-5)
95 SAJEEVAN,JITHYA 16403714 1188Middle School (6-8)
96 SALERNO,ANTHONY JAMES,III 30903332 Elementary School (K-5)
97 SCHLESINGER,OSCAR 15314145 1654High School (9-12)
98 SCHULTES,MILA 30400630 890Middle School (6-8)
99 SERVEDIO,OLIVER J 15064475 1063Middle School (6-8)
100 SHANMUGAM,KRITHICK 30164451 786Middle School (6-8)
101 SHEMO,ETHAN 16839715 1297Middle School (6-8)
102 SHEMO,JAMES 16839721 787Middle School (6-8)
103 SHEMO,RYAN 16839736 554Middle School (6-8)
104 SHEMO,WILLIAM 30150250 414Primary School (K-3)
105 SHVARTS,TIM 16156007 1775Middle School (6-8)
106 SONG,AMES MIN-LE 16672577 886Elementary School (K-5)
107 SPILBERG MISSINE,LEA 30902992 Primary School (K-3)
108 SRIRAM,AKSHAY S 30470860 427Middle School (6-8)
109 SU,ALAN 30188662 1449Elementary School (K-5)
110 SU,JASMINE ZHIXIN 16377701 2115Middle School (6-8)
111 THOMAS,HOMER ODIN 30525235 Primary School (K-3)
112 UPADHYAY,PUNYAVRAT 15975172 1714High School (9-12)
113 VARADA,PRAHARSH 30168995 893Middle School (6-8)
114 VARUN,VASU 30911497 Grades K-1
115 VITALE,PATRICK A.T. 30067723 955Elementary School (K-5)
116 WANG,ALISON A 30689620 549Grades K-1
117 WANG,CONNOR JUNDA 16470052 1918High School (9-12)
118 WANG,LACEY 30313152 1388Elementary School (K-5)
119 WILLCUTTS,COLIN 16941164 264Elementary School (K-5)
120 WRIGHT,ISABELLA 16979841 637Elementary School (K-5)
121 WU,CODY 30484179 1133Elementary School (K-5)
122 XU,ANDREW 30689820 826Middle School (6-8)
123 ZHOU,AUDREY 16451533 1414Middle School (6-8)
Displaying:
123 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123