Last updated: April 25, 2024, 12:34 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALEXOPOULOS,THOMAS 30787475 510Primary School (K-3)
2 ARONIAN,LAUREL 15306255 1301High School (9-12)
3 AWAD,RANIA 16554882 1509High School (9-12)
4 AWAD,STEELO 16554876 868Middle School (6-8)
5 AXELRAD,YONATAN 17349720 1555Elementary School (K-5)
6 BABAJANYAN,ANDRE 16375018 849Middle School (6-8)
7 BAI,JASON 30173780 1272Middle School (6-8)
8 BAUMGART,SPENCER 30902684 Primary School (K-3)
9 BEAUVAIS,MATTHEW 30747271 927High School (9-12)
10 BENDRE,ANISH SHAILESH 16344393 396Middle School (6-8)
11 BHARGAVA,KUSHAGRA 16956146 1666Elementary School (K-5)
12 BHARGAVA,VEDANTA 15873218 1759High School (9-12)
13 BINDA,DOMINIC 17239312 646Elementary School (K-5)
14 BUCZKIEWICZ,HENRY MICHAEL 16309063 1725Middle School (6-8)
15 BUDHABHATTI,SHESH 15039100 866High School (9-12)
16 CARLACCI,MATTHEW 30463115 451Elementary School (K-5)
17 CHAKRABORTY,ADRI 30902762 Primary School (K-3)
18 CHAN,LEAH 17187698 1296High School (9-12)
19 CHAN,NIKKI 30568739 628Middle School (6-8)
20 CHANG,LEROY SIYUAN 30524188 718Primary School (K-3)
21 CHANG,RYLAN SIDI 30524217 551Grades K-1
22 CHASMAWALA,NABEEL 16267053 722Middle School (6-8)
23 CHASMAWALA,ZAYNAB 16366544 663Middle School (6-8)
24 CHOPRA,ADITTYA 16273591 917High School (9-12)
25 CIRILLO,GABRIELLA 30899805 Middle School (6-8)
26 CLAYTON,CARTER 15966843 1332High School (9-12)
27 COGGIN,PAUL MIKHAIL 17228327 752Elementary School (K-5)
28 CUSHMAN,CAMERON 30905984 Primary School (K-3)
29 CYBART,ROBERT J 30807543 435Grades K-1
30 DESHPANDE,DANIEL JAMES 30269570 955Middle School (6-8)
31 DRUCKER,ARI SEJOON 30133093 1538Elementary School (K-5)
32 DUBROVSKY,SEANN 16374921 1429Middle School (6-8)
33 FENG,ANDREW 30559398 1376High School (9-12)
34 FESTA,CALEB 30819715 352Primary School (K-3)
35 FESTA,LUCA 30719751 642Elementary School (K-5)
36 FREEMAN,JOHN C 16370817 650High School (9-12)
37 GAO,ISABELLA 30903236 Grades K-1
38 GILLOTT,MILES WILLIAM 15496357 1740High School (9-12)
39 GUTTMAN,JACK 16625182 1471Elementary School (K-5)
40 GUTTMAN,LYLA SUMMER 16777001 961Primary School (K-3)
41 HAMILTON,JOHN W 30124959 123Primary School (K-3)
42 INGARGIOLA,GRACE 30535896 113Elementary School (K-5)
43 INGARGIOLA,MAX 15588925 1938High School (9-12)
44 IVLEV,MATVEY 30884411 Elementary School (K-5)
45 JANGLE,ARYAN SANTOSH 16636532 913Middle School (6-8)
46 JIANG,AMANDA 16933158 780Elementary School (K-5)
47 JOHNSON,CAIUS 30904581 Primary School (K-3)
48 KACZMARCZYK,TRUMAN 30256936 1508Middle School (6-8)
49 KENDALL,HUNTER 30906317 Grades K-1
50 KRAYN,AARON 15908552 1526Middle School (6-8)
Displaying:
1-50 of 123 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123