Actions
2024 Connecticut Collegiate Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | Rating | Section | Byes | College/University Name |
---|---|---|---|---|---|---|
1 | NM | DEDONA,MARK | 2149 | Open | SHU | |
2 | BADILLO,ERICK | U1600 (rated 1599 or lower) | Wesleyan University | |||
3 | BAI,JASON | 1884 | Open | Eastern Middle School | ||
4 | BEAUVAIS,MATTHEW | 1694 | Open | NA | ||
5 | BICK,YENTA | U1600 (rated 1599 or lower) | wesleyan university | |||
6 | BOYKIN,NICO | U1600 (rated 1599 or lower) | Wesleyan | |||
7 | BUSINGER,THEODORE EMILE | 1790 | Open | Wesleyan University | ||
8 | CHAVEZ SANCHEZ,IANN E | U1600 (rated 1599 or lower) | Yale | |||
9 | CHU,CAROLINE | 1178 | U1600 (rated 1599 or lower) | prospect | ||
10 | CHU,LEON | 1633 | Open | prospect |
Select the section to drill down.
Section | # Participants |
---|---|
Open | 16 |
U1600 (rated 1599 or lower) | 20 |
Total | 36 |