Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABE,ADELAYO | 16741304 | 727 | Booster | Hunter New York, NY |
|
2 | ABEND,JAMES LUKE | 16575558 | 858 | Reserve | ||
3 | ADELMAN,CHARLES | 30383816 | 652 | Booster | Speyer Legacy School |
|
4 | ADELMAN,HENRY | 32096391 | Kindergarten Unrated | Speyer Legacy School |
||
5 | ADYA,AARYN | 16780815 | 1129 | Championship | ||
6 | AHMED,ILAAN | 16830118 | 1029 | Championship | Dalton |
|
7 | AMINOFF,AARON | UNR | 2-3 Unrated | Anderson |
||
8 | ANAND,EKAM SINGH | 30047361 | 1455 | Future Masters | Lower Lab PS 77 |
|
9 | ANDREWS,BLAKE | UNR | 2-3 Unrated | Hunter New York, NY |
||
10 | ANDREWS,LIV | UNR | Kindergarten Unrated | Hunter New York, NY |
||
11 | BACAL,JAMES | 31700554 | 254 | 2-3 Unrated | Trinity School |
|
12 | BAHK,ETHAN | 31434775 | 1271 | Championship | Avenues World |
|
13 | BAKER,MAX | 30069812 | 607 | Booster | Q300 Astoria, |
|
14 | BANNASCH,ALEX | 30810895 | 863 | Reserve | Collegiate |
|
15 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1209 | Championship | Hunter New York, NY |
|
16 | BASURTO,JONATHAN | 31247099 | 698 | Booster | Rosaly Yalow Bronx, NY |
|
17 | BELELIEU,HUDSON SEALES | 30818543 | 1252 | Championship | Dalton |
|
18 | BERNSTEIN,SOL | 30495766 | 819 | Reserve | Trinity School |
|
19 | BHALLA,MAXIMILLIANA | 31614560 | 347 | Primary 2 | Chapin |
|
20 | BHATIA,ISHAAN | 31842899 | 105 | Juniors | Collegiate |
|
21 | BLEIBERG,JACOB ERNEST | 31235579 | 1531 | Future Masters | Browning |
|
22 | BOCKSTOCE,JOHN | UNR | 2-3 Unrated | St. Bernards |
||
23 | BOHRA,ATHARV DUBEY | 30456057 | 718 | Reserve | Browning |
|
24 | BOLAT,ASHER HASAN | 31808545 | UNR | 1st Grade Unrated | PS 41 |
|
25 | BOSTON,ALBERT | 30618886 | 923 | Reserve | Dalton |
|
26 | BRITO,ELOY | 30877363 | 824 | Reserve | Rosaly Yalow Bronx, NY |
|
27 | BRODY,RYAN | UNR | 1st Grade Unrated | Dalton |
||
28 | BRUNS,FREDERICK ZHUANG | 31514637 | 105 | Juniors | Dalton |
|
29 | BURTON,CHARLES | 15818958 | 1137 | Championship | Hunter New York, NY |
|
30 | BURTON,THOMAS | 30773527 | Kindergarten Unrated | Geneva School |
||
31 | CAI,WILLIAM | 30141851 | 1380 | Championship | Columbia Grammar |
|
32 | CAMPBELL,BRENNAN | 30746698 | 843 | Reserve | Dalton |
|
33 | CAMPBELL,DECLAN | 30427763 | 1249 | Championship | Dalton |
|
34 | CEN,MARK BAIKE | 31979405 | 594 | Juniors | Hunter New York, NY |
|
35 | CHAKRABORTI,AYAN | 32081702 | 2-3 Unrated | PS 6 |
||
36 | CHAMBERS,GABRIEL | 31776069 | 105 | Juniors | Trinity School |
|
37 | CHAN,ABIGAIL | 30432292 | 820 | Reserve | Saint Ignatius Loyola School New York, NY |
|
38 | CHAN,ANDREW | 17305150 | 1459 | Future Masters | Success Academy Midtown West |
|
39 | CHAN,EMILY | 30432280 | 868 | Primary 1 | Saint Ignatius Loyola School New York, NY |
|
40 | CHAN,JAYDEN ROSS | 30052494 | 1055 | Championship | Hunter New York, NY |
|
41 | CHAN,OLIVER | 30721528 | 1273 | Championship | PS 6 |
|
42 | CHAN,THEODORE | 31975167 | 541 | Primary 2 | PS 6 |
|
43 | CHAN,WILLIAM | 31440567 | 1196 | Championship | ||
44 | CHANG,ALLISON | 31930554 | 408 | Juniors | TAG Young Scholars |
|
45 | CHANG,GABRIEL MINSUNG | 30578885 | 657 | Primary 1 | Dalton |
|
46 | CHANG,RYAN | 30632494 | 1233 | Championship | TAG Young Scholars |
|
47 | CHAO,GEOROGE NATHANIEL | 32024982 | 285 | Primary 2 | ||
48 | CHAO,MATTHEW GEORGE | 30069592 | 1063 | Reserve | ||
49 | CHAVEZ,ISMAEL | 30996417 | 528 | Primary 2 | Rosaly Yalow Bronx, NY |
|
50 | CHEMLA,OCEANE SIMON | 30832202 | 890 | Reserve | Dalton |
|
51 | CHEN,ADDISON | 31430099 | 658 | Booster | ||
52 | CHEN,ANTHONY | 31440299 | 610 | Booster | ||
53 | CHEN,BENJAMIN | 17311498 | 867 | Reserve | ||
54 | CHEN,CASSIDY | 30593974 | 707 | Primary 1 | Anderson |
|
55 | CHEN,HAZEL ZENG | 31500609 | 234 | Primary 2 | Anderson |
|
56 | CHEN,NOAH | 30876554 | 1072 | Championship | Hackley |
|
57 | CHENG,NICHOLAS | 31094003 | 747 | Primary 1 | Lakeville Elementary |
|
58 | CHENG,REBECCA | 31373965 | 1035 | Championship | ||
59 | CHEW,ATTICUS | 17124620 | 1520 | Future Masters | TAG Young Scholars |
|
60 | CHIANG,DEAN EDWARD | 30843779 | 1027 | Championship | NEST+m New York, NY |
|
61 | CHIN,JONATHAN | 16995580 | 1284 | Championship | TAG Young Scholars |
|
62 | CHO,EZRA | 30488847 | 658 | Primary 1 | Hunter New York, NY |
|
63 | CHUNG,DANIEL THOMAS | 30438458 | 541 | Booster | Bronxville |
|
64 | CHUNG,JOSHUA | 31022570 | 580 | Booster | Greenville School Edgemont, NY |
|
65 | CHUNG,STEPHAN | 31262177 | 350 | Booster | Bronxville |
|
66 | CLARK,HENRY | 32100944 | 2-3 Unrated | Westorchard |
||
67 | CLARKE,COSIMA JOAN | 30548276 | 216 | Booster | Hunter New York, NY |
|
68 | COLLINS,ASHER | 17293951 | 1525 | Future Masters | Hunter New York, NY |
|
69 | CONG,DYLAN | 31953255 | 652 | Primary 1 | Collegiate |
|
70 | COOPER,JACK BOHAN | 31812297 | 677 | Booster | Dalton |
|
71 | COOPER,OWEN MARTIN | 31573747 | 162 | Juniors | Dalton |
|
72 | CRANE,ELLA | 31648392 | 111 | Juniors | Lower Lab PS 77 |
|
73 | CRANE,GRACE | 31174369 | 751 | Reserve | Hunter New York, NY |
|
74 | CRAWFORD,MAKEDA ALEXANDRA | 1st Grade Unrated | Hunter New York, NY |
|||
75 | CYBART,ROBERT J | 30807543 | 845 | Reserve | ||
76 | DAWSEY,BENJAMIN | UNR | 2-3 Unrated | Avenues World |
||
77 | DEMBITSKYY,SYMON | UNR | 2-3 Unrated | 1 | ||
78 | DENG,ADRIAN | 32029079 | 254 | Booster | Avenues World |
|
79 | DING,KENNETH MUKUN | 32028227 | 136 | Juniors | ||
80 | DIRKS,OWEN UEDA | 32164711 | Reserve | |||
81 | DIX,DYLAN | 31089096 | 578 | Primary 2 | Columbia Grammar |
|
82 | DONNELLY,KIAN | 30508658 | 1032 | Reserve | 1 | PS 41 |
83 | DONOVAN,FINN | 31675608 | 170 | Primary 2 | Dalton |
|
84 | DOSHI,AADI | 30068480 | 1298 | Championship | Dalton |
|
85 | DOSHI,SAMEER MICHAEL | 30466658 | 704 | Primary 1 | Dalton |
|
86 | DUBEY,RIAN | 31537029 | 883 | Primary 1 | PS 41 |
|
87 | DUN,AIDEN | UNR | 1st Grade Unrated | Browning |
||
88 | DUTT,SHIVRAJ | UNR | Kindergarten Unrated | Hunter New York, NY |
||
89 | ECKNER,STEVEN | 31759067 | 106 | 2-3 Unrated | Speyer Legacy School |
|
90 | ENDO,AKIRA | 30357874 | 1584 | Future Masters | Speyer Legacy School |
|
91 | ENGLIN,LEONARD | 30801637 | 373 | Primary 2 | PS 41 |
|
92 | ERMOLAEVA,VERA | 30821561 | 849 | Reserve | Dalton |
|
93 | ESPINOZA,SEBASTIAN | 31876405 | 485 | Booster | Rosaly Yalow Bronx, NY |
|
94 | FANG,ELLIOTT | 30810914 | 600 | Reserve | Columbia Grammar |
|
95 | FANTI,SOFIA MADELINE | 31128412 | Booster | Columbia Grammar |
||
96 | FLANAGAN,WYETH | 32040790 | Primary 2 | PS 6 |
||
97 | FOSTER,VICTOR | 31452768 | 1009 | Championship | Avenues World |
|
98 | GACHIRI,MAXWELL | 31531624 | 800 | Reserve | Dalton |
|
99 | GAO,MADELEINE | 30769254 | 1093 | Championship | Spence School |
|
100 | GHARIB,SHAYAN | 30327822 | 862 | Reserve | Lower Lab PS 77 |
|
101 | GHOSH,VIAAN ISHAN | 31788923 | 676 | Primary 1 | ||
102 | GILMARTIN,STELLAN MAGNUS | 31460639 | 1507 | Future Masters | ||
103 | GIPSTEIN,JASON | 30288071 | 1031 | Championship | Greenville School Edgemont, NY |
|
104 | GOLDMAN,HENRY | 31415911 | 506 | Reserve | ||
105 | GOLDSAND,MAX | 17288030 | 1494 | Future Masters | Speyer Legacy School |
|
106 | GOMEZ,MATTHEW | 30328258 | 1215 | Championship | PS 183 |
|
107 | GONG,CAMERON YUAN | 31991813 | 239 | Juniors | TAG Young Scholars |
|
108 | GONG,EVERETT | 30540140 | 1262 | Championship | Hunter New York, NY |
|
109 | GONSORCIK,LUKAS | 30800646 | 648 | Primary 2 | PS 41 |
|
110 | GOODMAN,HARRIS | 30513292 | 1018 | Reserve | ||
111 | GOODMAN,LILLIAN | 31917236 | 187 | Juniors | ||
112 | GOSAI,RAJEEV | 30869594 | 679 | Primary 1 | Speyer Legacy School |
|
113 | GOYAL,ISHAAN | UNR | 1st Grade Unrated | TAG Young Scholars |
||
114 | GULKAROV,JONATHAN | 31247064 | 537 | Booster | ||
115 | GUO,PATRICK | 31562514 | 674 | Booster | Fox Meadow |
|
116 | GUON,RYAN MATTHEW | 30723768 | 1168 | Championship | ||
117 | GUPTA,SAATVIK KRISHNA | 32092626 | Primary 2 | Anderson |
||
118 | HANEGBY,OMRI | 17151368 | 1151 | Championship | Avenues World |
|
119 | HANSON,RAZIELA INGRID | 31754222 | 575 | Primary 2 | Speyer Legacy School |
|
120 | HARCHOL,NOAH HEINZ | 30711750 | 503 | Booster | Hunter New York, NY |
|
121 | HARRISON,JAMES EDSON | 31759306 | 280 | Primary 2 | Browning |
|
122 | HAUSKEN,AZIKIWE SANKARA | 30625031 | 951 | Reserve | Hunter New York, NY |
|
123 | HAYWOOD,ANDWELE | 30515647 | 777 | Reserve | Dalton |
|
124 | HEMLOCK,SEBASTIAN KOH | 30025346 | 1522 | Future Masters | Dalton |
|
125 | HERNAS,ALEXANDER | 30992781 | 772 | Booster | Bronxville |
|
126 | HERZLINGER,ILONA MOLLY | UNR | 1st Grade Unrated | Hunter New York, NY |
||
127 | HO,RAENAN | 30714188 | 1133 | Championship | Anderson |
|
128 | HOCHWAGEN,RAYAAN | UNR | 2-3 Unrated | Hunter New York, NY |
||
129 | HODGES,JASPER | 30916569 | 781 | Booster | Trinity School |
|
130 | HOLT,GEMMA | 31824979 | 327 | Primary 2 | Chatsworth Ave School |
|
131 | HOOPER,RAYMOND LEO | 31687742 | 569 | Primary 2 | Harrison Avenue School Harrison, NY |
|
132 | HUSAIN,LAYLA JAAFAR | 32019653 | Booster | Speyer Legacy School |
||
133 | ILIADIS,PHILIPPOS | UNR | 1st Grade Unrated | Riverdale Country Day |
||
134 | ILIADIS,PHILIPPOS PANAYIOTIS | UNR | 1st Grade Unrated | |||
135 | INGLES,ALEXANDER | 30475619 | 826 | Reserve | Hunter New York, NY |
|
136 | INKSTER,ROBERT | 30740614 | 798 | Reserve | Avenues World |
|
137 | JAHAN,MACKENZIE | 32041657 | Kindergarten Unrated | Dalton |
||
138 | JAIN,ANYA | UNR | 1st Grade Unrated | TAG Young Scholars |
||
139 | JHA,MAYA | 30451240 | 825 | Reserve | TAG Young Scholars |
|
140 | JHA,NATASHA | 30451234 | 721 | Reserve | Hunter New York, NY |
|
141 | JHA,SONIA | 30451258 | 644 | Booster | TAG Young Scholars |
|
142 | JOHNSON,BAILEY | 31548538 | 158 | Booster | City & Country School |
|
143 | JOYCE,JACKSON | 31717849 | 1404 | Future Masters | ||
144 | KAM,LUKAS | 16985755 | 1063 | Championship | Avenues World |
|
145 | KANG,YUNWOO | 31870396 | 457 | Juniors | TAG Young Scholars |
|
146 | KARP,THEODORE | 17124181 | 832 | Reserve | Hunter New York, NY |
|
147 | KELLER,GUS | 32107801 | Kindergarten Unrated | Saint Anns School |
||
148 | KESSLER,BEATRICE ROSE | 31526776 | 257 | Booster | City & Country School |
|
149 | KESTENBAUM,MILA IVY | 32097318 | UNR | 1st Grade Unrated | Dalton |
|
150 | KHAN,NAYEL | 31852218 | 103 | Kindergarten Unrated | Trinity School |
|
151 | KHAN,SAARIM YANAAL | 17307397 | 1192 | Championship | Dalton |
|
152 | KHAN,ZAYN | 30811099 | 654 | Reserve | Trinity School |
|
153 | KHANDANI,MILAN | 30729820 | 835 | Reserve | Avenues World |
|
154 | KIM,EGAN | 32099948 | Primary 2 | Hunter New York, NY |
||
155 | KIM,HARPER I | 30109091 | 744 | Booster | PS 40 |
|
156 | KIM,JOHN | 30528899 | 690 | Primary 1 | Hunter New York, NY |
|
157 | KIM,JORDAN | 30387069 | 1054 | Championship | Horace Mann |
|
158 | KIM,JOSHUA | 32021791 | Juniors | Success Academy Upper West |
||
159 | KOCAOGLU,BRAYDEN | 32097137 | UNR | Kindergarten Unrated | PS 41 |
|
160 | KOCAOGLU,TYCEN | 31461055 | 686 | Primary 1 | PS 41 |
|
161 | KOJUHAROVA,DAHLIA | 30592404 | 584 | Booster | Horace Mann |
|
162 | KONG,HENRY | 31570189 | 341 | Primary 2 | Lower Lab PS 77 |
|
163 | KOTHARI,ROBEL TECKIE | 30964432 | 2-3 Unrated | Hunter New York, NY |
||
164 | KOUMCHATZKY,BENJAMIN LUCAS | 32094037 | Juniors | Collegiate |
||
165 | KRISHNAN,KIYAAN | 32148382 | Primary 2 | Greenacres Elementary School Scarsdale, NY |
||
166 | KRISTENSEN,ALEJANDRO DIAZ | 17112255 | 1160 | Championship | ||
167 | KULLA,JULIEN | 30817503 | 848 | Reserve | Rodeph Sholom New York, NY |
|
168 | KUMAR,VEER | 31562747 | 768 | Primary 1 | Dalton |
|
169 | KURZWEIL,GRAYSON | 31128910 | 685 | Primary 1 | PS 41 |
|
170 | LAGARES,EVA SOFIA | 31748487 | 2-3 Unrated | Speyer Legacy School |
||
171 | LAGOS,TEODORO | UNR | Kindergarten Unrated | PS 41 |
||
172 | LALIT,YUVIN | 32034072 | Kindergarten Unrated | Browning |
||
173 | LAM,DYLAN | 31997127 | Primary 2 | |||
174 | LAN,BLAIR | 31835545 | 685 | Primary 1 | Anderson |
|
175 | LAU,EMRYS | UNR | 1st Grade Unrated | Hunter New York, NY |
||
176 | LAU,ETHAN | 31204136 | 707 | Reserve | PS 59 |
|
177 | LAVIPOUR,GABRIEL | 30067629 | 1041 | Championship | Dalton |
|
178 | LAVIPOUR,THEO | 31542986 | 735 | Primary 1 | Dalton |
|
179 | LEE,NOAH | 31663039 | 265 | Juniors | Collegiate |
|
180 | LEE,OSCAR J. | 30628579 | 1107 | Championship | Greenville School Edgemont, NY |
|
181 | LERAKIS,ALEXANDROS | UNR | 1st Grade Unrated | St. Bernards |
||
182 | LEUNG,LUCAS | 31456722 | 449 | Primary 2 | Hunter New York, NY |
|
183 | LI,CAMERON | 31732474 | 107 | Juniors | Anderson |
|
184 | LI,DAVID | 30375278 | 1372 | Future Masters | Hackley |
|
185 | LI,ELIZABETH | 16853766 | 904 | Reserve | Q300 Astoria, |
|
186 | LI,FREDDIE | 30743215 | 728 | Primary 1 | Trinity School |
|
187 | LI,GRACE MINGYUE | 30675833 | 813 | Reserve | Ethical Culture/Fieldston School New York, NY |
|
188 | LI,HENRY MINGZHE | 30266231 | 1430 | Future Masters | Ethical Culture/Fieldston School New York, NY |
|
189 | LI,SUMMER | 16931372 | 1076 | Championship | Riverdale Country Day |
|
190 | LI,TIM | 30752288 | 789 | Reserve | Collegiate |
|
191 | LI,WILLIAM | 30769964 | 742 | Reserve | Q300 Astoria, |
|
192 | LI,ZEHAO | 31167212 | 604 | Booster | ||
193 | LIANG,APRIL | 30501429 | 789 | Reserve | Q300 Astoria, |
|
194 | LIANG,JERRY | 30624540 | 1070 | Championship | Fox Meadow |
|
195 | LIANG,MELANIE | 30351272 | 1443 | Future Masters | Rye Country Day |
|
196 | LIN,ANGELA | 31383979 | 717 | Primary 1 | Q300 Astoria, |
|
197 | LIN,AYDEN | 30209085 | 1035 | Reserve | ||
198 | LIN,HARRISON PARK | 31236698 | 383 | Booster | ||
199 | LIN,IRENE | 31225265 | 1059 | Championship | ||
200 | LIN,JASON | 31404852 | 872 | Reserve | ||
201 | LIN,MASON PARK | 31236709 | 396 | Primary 2 | ||
202 | LIN,SAMUEL | 31439143 | 844 | Reserve | Rosaly Yalow Bronx, NY |
|
203 | LIU,JESPER | 30758909 | 1346 | Championship | Success Academy Union Square |
|
204 | LIU,OLIVER Y | 31870342 | 1332 | Championship | ||
205 | LIU,TOMY | 31445780 | 952 | Reserve | ||
206 | LOH,APOLLO | 32093948 | Juniors | Speyer Legacy School |
||
207 | LONG,PENELOPE | 30046991 | 1069 | Reserve | Basis Independent |
|
208 | LOPEZ,LIAM | 30773137 | 502 | Primary 2 | Rosaly Yalow Bronx, NY |
|
209 | LOPEZ,SHAIELY | 30598704 | 767 | Booster | Rosaly Yalow Bronx, NY |
|
210 | MA,DOROTHY | 17213413 | 1489 | Future Masters | Q300 Astoria, |
|
211 | MADHANI,MAYA | 31322319 | 240 | Juniors | Hunter New York, NY |
|
212 | MAK,OWEN | 30234823 | 1604 | Future Masters | Hunter New York, NY |
|
213 | MARKLEY,SOREN | UNR | 1st Grade Unrated | |||
214 | MARKS,OLIVIA | 31090794 | 247 | 1st Grade Unrated | Hunter New York, NY |
|
215 | MARS,AMITAV | 31785101 | 230 | Juniors | Hunter New York, NY |
|
216 | MARTINEZ-VILLAR,LORELAI X | 31446572 | 565 | Primary 2 | PS 9 |
|
217 | MARTINEZ-VILLAR,RAPHAEL X | 30352946 | 1309 | Championship | PS 9 |
|
218 | MASSOTTI,LUCCA | 30764626 | 883 | Reserve | Avenues World |
|
219 | MAVROUDIS,ANTHONY JOHN | 16577383 | 1263 | Championship | Dalton |
|
220 | MEIER,ARIN CHOI | UNR | 1st Grade Unrated | Hunter New York, NY |
||
221 | MISHALL,NEEL | 31655770 | 617 | Booster | ||
222 | MITCHELL,SEBASTIAN | UNR | 1st Grade Unrated | Browning |
||
223 | MIYOSHI,DANIEL,JR. | 30646814 | 732 | Primary 1 | ||
224 | MODZELEWSKI,JACOB SOL | 30431360 | 1566 | Future Masters | ||
225 | MOGUEL,ENOC | 30484346 | 593 | Primary 2 | Rosaly Yalow Bronx, NY |
|
226 | MOJSOVSKA,KALINA | UNR | 1st Grade Unrated | Q300 Astoria, |
||
227 | MOJSOVSKI,JAKOV | 31737372 | 798 | Primary 1 | Q300 Astoria, |
|
228 | MORROW,OWEN | 17186475 | 1459 | Future Masters | Hunter New York, NY |
|
229 | MUKHAMEJAN,TAYEER | 31331786 | 707 | Primary 1 | PS 199 |
|
230 | MUKHERJEE,REYAN | 31175146 | 358 | Primary 2 | Speyer Legacy School |
|
231 | MUKHERJEE,YUV | 32003092 | 214 | Kindergarten Unrated | Speyer Legacy School |
|
232 | MUTHU,JAYDEN MARC | 31312677 | 1306 | Championship | Anderson |
|
233 | NARDELLI,ADRIAN | 31191233 | 1008 | Primary 1 | Collegiate |
|
234 | NEWMAN,CHASE | 30625013 | 711 | Reserve | Dalton |
|
235 | NG,JASPER | 31102168 | 1018 | Championship | Greenville School Edgemont, NY |
|
236 | NICODEMO,AMERSON | 31225529 | 1058 | Reserve | NEST+m New York, NY |
|
237 | NOVIKOV,DANIEL | 17164448 | 1435 | Future Masters | Browning |
|
238 | NOVIKOV,LUCA | 31821968 | Primary 2 | Browning |
||
239 | NUGENT,STEPHEN | 31719166 | 765 | Primary 1 | ||
240 | OBRIEN,AVA | 1st Grade Unrated | Hunter New York, NY |
|||
241 | OPOLON,HELIOS | 30406757 | 487 | Primary 2 | Speyer Legacy School |
|
242 | OREN,NAOMI | 31088197 | 425 | Primary 2 | Anderson |
|
243 | OUYANG,MICAH Y | 32090079 | Juniors | Dalton |
||
244 | OZAKI,KOMEI | 30887375 | 1007 | Championship | Speyer Legacy School |
|
245 | PALAZIO,ENRICO | 31722010 | 734 | Booster | ||
246 | PALLE,RISHEEK REDDY | 32032305 | 426 | Juniors | Speyer Legacy School |
|
247 | PALMON,RAPHAEL | 31565708 | 295 | 1st Grade Unrated | Dalton |
|
248 | PANG,LOGAN | 30067743 | 878 | Reserve | Dalton |
|
249 | PANG,WILLIAM | 31442592 | 950 | Primary 1 | Dalton |
|
250 | PARK,GINO | 32167233 | UNR | Kindergarten Unrated | 1 | St. Bernards |
251 | PARK,KELLY KIRYANG | 30925909 | 692 | Reserve | Dalton |
|
252 | PARK,MICHELLE SUBIN | 30917144 | 777 | Reserve | Dalton |
|
253 | PARVANOV,PETER | 30976631 | 623 | Booster | PS 6 |
|
254 | PATEL,TEJAS | 30099094 | 839 | Reserve | Hunter New York, NY |
|
255 | PENG,MICHAEL | 31567172 | 427 | Reserve | Fox Meadow |
|
256 | PHILLIPS,KENZO | 30063627 | 1286 | Championship | Dalton |
|
257 | PIEKARSKI,ALEX | 30811110 | 662 | Primary 1 | Trinity School |
|
258 | PIEKARSKI,BENJAMIN | 30466685 | 806 | Reserve | Trinity School |
|
259 | POLOUKAROV,DAVID | 30068717 | Booster | Q300 Astoria, |
||
260 | PRAHLAD,ATMAN DEV | 16945324 | 1325 | Championship | Avenues World |
|
261 | QI,JASON | 30176738 | 1190 | Championship | Anderson |
|
262 | QI,JONATHAN | 30784459 | 626 | Primary 2 | ||
263 | QI,WILSON | 30454176 | 796 | Primary 1 | Anderson |
|
264 | QIN,SOPHIA | 30899050 | 1119 | Championship | ||
265 | QU,BOSUN | 30744015 | 527 | Booster | ||
266 | RAMASWAMY,MEIRA | 31077125 | 1061 | Championship | Basis Independent |
|
267 | RATCLIFFE,OLIVER | UNR | 1st Grade Unrated | St. Bernards |
||
268 | RESING,ARDEN HAWK | UNR | 2-3 Unrated | Q300 Astoria, |
||
269 | RESING,BLAISE | 17322373 | 534 | Booster | Q300 Astoria, |
|
270 | REYES,CLAUDELLE | 30598836 | 375 | Booster | Rosaly Yalow Bronx, NY |
|
271 | RIOS,PABLO WIKTOR | 31673658 | 366 | Juniors | Dalton |
|
272 | RODRIGUEZ,DARLENE | 30925087 | 715 | Primary 1 | Rosaly Yalow Bronx, NY |
|
273 | ROHRS,SOPHIE | 16694060 | 1322 | Championship | Speyer Legacy School |
|
274 | ROMANO,SAM | UNR | 2-3 Unrated | Anderson |
||
275 | RUSSOLILLO,JONAH | 32039871 | Juniors | Hunter New York, NY |
||
276 | SANOGO,MOZEN | 31081304 | 404 | Primary 2 | Browning |
|
277 | SEARLE,ARI | 31666023 | 465 | Juniors | TAG Young Scholars |
|
278 | SEGAL,HAYDEN | 31450832 | 415 | Primary 2 | Speyer Legacy School |
|
279 | SEHGAL,ROHAN | 30343406 | 1432 | Future Masters | Trinity School |
|
280 | SENFT,ALEXANDER RYAN | 31236302 | 818 | Reserve | St. Bernards |
|
281 | SENFT,LYLA | 31431012 | 345 | Booster | Spence School |
|
282 | SHA,ANDREW L | 31355237 | 1023 | Championship | ||
283 | SHAH,DEV | 31621007 | 384 | Juniors | Trinity School |
|
284 | SHALQINI,RRON | UNR | 2-3 Unrated | Q300 Astoria, |
||
285 | SHEN,MAXWELL | 30044606 | 1202 | Championship | Greenacres Elementary School Scarsdale, NY |
|
286 | SHERMANSONG,OCTAVIAN | 31587154 | 569 | Primary 2 | Trinity School |
|
287 | SHETH,MAALAV | 30014872 | 437 | Booster | ||
288 | SHI,ALICE | 31837063 | 732 | Booster | ||
289 | SHLISKY,CLARK | 16812662 | 1475 | Future Masters | Speyer Legacy School |
|
290 | SHPIGEL,MARCUS | 32126027 | Primary 2 | |||
291 | SHRESTHA,AYAN | 16908505 | 1037 | Championship | Hunter New York, NY |
|
292 | SIENOU,DAOURATOU | 30535996 | 1009 | Championship | Rosaly Yalow Bronx, NY |
|
293 | SISSOKO,GABRIEL | 32100893 | Juniors | Hunter New York, NY |
||
294 | SIU,LIAM | 30022059 | 1678 | Future Masters | Scarsdale MS |
|
295 | SIVION,JACOB | 30514394 | 1095 | Championship | PS 183 |
|
296 | SOLA,PALOMA SOFIA | 32024205 | Kindergarten Unrated | Dalton |
||
297 | SONG,AARON WANG-MIN-REN | 31663045 | 173 | 2-3 Unrated | ||
298 | SONG,AMES MIN-LI MIN-LE | 16672577 | 1017 | Championship | ||
299 | SPARTIOTIS,ALEXANDROS | 32017443 | 342 | Primary 2 | PS 6 |
|
300 | SPENCER,EMMETT | 32080091 | 2-3 Unrated | Anderson |
||
301 | SREENIVASAN,AJAY BEURIA | 30252044 | 1460 | Future Masters | Trinity School |
|
302 | SRIVASTAVA,AYAAN | 16938987 | 1246 | Championship | Buckley School |
|
303 | STEWART,RHYS SIAVASH | 30637242 | 986 | Reserve | Trinity School |
|
304 | STEWART,RILEY KAVEH | 30865563 | 573 | Primary 2 | Trinity School |
|
305 | TEMIM-CONLEY,TREN | 31381773 | 523 | Juniors | Speyer Legacy School |
|
306 | TEPPERBERG,MAXWELL | 17337417 | 876 | Reserve | PS 41 |
|
307 | TIAKO,GABRIEL YOUMBI | 32030923 | 281 | Juniors | Dalton |
|
308 | TILLEKENSVAN SOLINGEN,IMOGEN | 31649702 | 303 | Primary 2 | Anderson |
|
309 | TOBIA,MATEO=RAFAEL | UNR | 2-3 Unrated | Hunter New York, NY |
||
310 | TOMITA,YUTO | 32150184 | Primary 2 | Q300 Astoria, |
||
311 | TOSSOU,FAVOR | 30106073 | 1058 | Championship | Rosaly Yalow Bronx, NY |
|
312 | TOSSOU,GRACIE | 30821247 | 448 | Primary 2 | Rosaly Yalow Bronx, NY |
|
313 | TOSSOU,JANICE | 30378035 | 872 | Reserve | Rosaly Yalow Bronx, NY |
|
314 | TRAN,TIMOTHY | 30489133 | 1483 | Future Masters | Success Academy Midtown West |
|
315 | TSUCHIDA-TOMASHEVSKY,WINNIE | 30829613 | 1295 | Championship | Speyer Legacy School |
|
316 | TSUI,ALISTAIR | 31257411 | 1113 | Championship | Speyer Legacy School |
|
317 | TSUI,ATHENA | 31257439 | 729 | Reserve | Speyer Legacy School |
|
318 | TUKEY,ELAINE ALICE | UNR | 1st Grade Unrated | Hunter New York, NY |
||
319 | TYLER,SAGE | 30978461 | 455 | Primary 2 | Rosaly Yalow Bronx, NY |
|
320 | TYLER,SKY | 30978475 | 431 | Booster | Rosaly Yalow Bronx, NY |
|
321 | VAN DOOIJEWEERT,SEBASTIAN | 31249664 | 1132 | Championship | Horace Mann |
|
322 | VARMA,ANAY | 16581703 | 1502 | Future Masters | Hunter New York, NY |
|
323 | VARUN,VASU P | 30911497 | 910 | Reserve | Riverdale Country Day |
|
324 | VERMA,NAYSA | 30831667 | 832 | Reserve | ||
325 | VIJAYSANKAR,ARJUN | 31312379 | 188 | Booster | Allen Stevenson |
|
