Actions
2023 Connecticut Collegiate Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 21 participants. clear filter
| # | Title | Participant Name | Rating | Section | Byes | College/University Name |
|---|---|---|---|---|---|---|
| 1 | BAI,JASON | 1343 | U1600 (rated 1599 or lower) | Middle Schooler | ||
| 2 | BARTSCH,MATTHEW | 877 | U1600 (rated 1599 or lower) | University of Connecticut | ||
| 3 | BEAUVAIS,MATTHEW | 983 | U1600 (rated 1599 or lower) | Hopkinton High School | ||
| 4 | CHEN,JASON | 1566 | U1600 (rated 1599 or lower) | Hopkins School | ||
| 5 | CLAYTON,CARTER | 1334 | U1600 (rated 1599 or lower) | na |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Open | 14 |
| U1600 (rated 1599 or lower) | 21 |
| Total | 35 |