Last updated: May 3, 2024, 12:17 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact anjelina@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1033OPEN (Girls, K-12)
2 ANDERSON,RUTH 15471226 875OPEN (Girls, K-12)
3 BELAKOVSKY,ARIELA 14701181 350Scholastic II (Girls, K-12, U400)
4 CHEN,RACHEL 15406975 104Scholastic II (Girls, K-12, U400)
5 CHERKIS,ABIGAIL CLAIRE 15077864 170Scholastic II (Girls, K-12, U400)
6 CHERKIS,ELEANOR 15709538 101Scholastic II (Girls, K-12, U400)
7 CORT,ANGELIQUE CHANCE 14812167 1220OPEN (Girls, K-12)
8 GELVIN,SYDNEY 15447892 524Scholastic I (Girls, K-12, U800)
9 GYPTON,MORGAN ANNE 15846527 Scholastic II (Girls, K-12, U400)
10 HANKS,EMILY REBECCA 15793523 Scholastic II (Girls, K-12, U400)
11 LEE,CAMI 15708378 277Scholastic I (Girls, K-12, U800)
12 LIU,CELINE 15837676 Scholastic II (Girls, K-12, U400)
13 MACNEIL,KORRYN LIA 15312044 340Scholastic II (Girls, K-12, U400)
14 MCFARLANE,ELISE HARRIET 15828610 Scholastic II (Girls, K-12, U400)
15 MURPHY,ELENA 15246584 329Scholastic II (Girls, K-12, U400)
16 MURPHY,SOFIA 15246590 496Scholastic I (Girls, K-12, U800)
17 MURRELL,VICTORIA KAY 15829091 Scholastic II (Girls, K-12, U400)
18 NAGLE,EVELYN 15733036 Scholastic II (Girls, K-12, U400) 1
19 NAGLE,KAITLIN 14974952 223Scholastic II (Girls, K-12, U400) 1
20 OSMONBEKOV,MIA 15398864 708Scholastic I (Girls, K-12, U800)
21 PENG,SOPHIA 15388591 735Scholastic I (Girls, K-12, U800)
22 QIANG,JENNY 15589405 386Scholastic I (Girls, K-12, U800)
23 SHEPPARD,AVA C 14251473 678Scholastic I (Girls, K-12, U800)
24 SIEBEN,IMOLA KEINDL 15375787 495Scholastic I (Girls, K-12, U800)
25 TENNYSON,EMMA 15208667 794OPEN (Girls, K-12)
Displaying:
1-25 of 31 results
Results per page:

Select the section to drill down.

Section # Participants
OPEN (Girls, K-12) 6
Scholastic I (Girls, K-12, U800) 9
Scholastic II (Girls, K-12, U400) 16
Total 31