Last updated: May 8, 2024, 10:41 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact pete.karagianis@uschess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 ABBURU,CHARAN 30025744 4-5
2 ABE,ABISAYO FRANKLYN 15761580 17624-5
3 ABE,ADELAYO ANNA 16741304 235K-1
4 ABE,AYODEJI FENTON 16076018 11772-3
5 ABELLA,ETHAN ANGELO 15586590 14224-5
6 ABUEG,JETHRO 30023524 2-3
7 ABUEG,LORENZO YUMUL 30023511 4-5
8 ADDIMANDO,NICOLAS 16492560 4414-5
9 ADDURI,MANSI 17004388 5042-3
10 ADENUSI,IMRAN 17343646 2-3
11 ADEWUMI,TANITOLUWA 16649696 20594-5
12 ADUSUMALLI,ANIRUDH SAI 16771922 4604-5
13 AGARWAL,MANAS 30013833 4-5
14 AGARWALLA,PULAK 15718161 1798Grade 6
15 AGGARWAL,DHIREN 16877166 2-3
16 AGGE,DEVEN 16560837 1442-3
17 AGGE,MAYA 15549037 638Grade 6
18 AGNIHOTRI,AADI ANIRUDDHA 16443397 10512-3
19 AGNIHOTRI,ABHINAV A 15782366 11084-5
20 AGRAWAL,AARAV KSHITIJKUMAR 30023544 K-1
21 AGRAWAL,ADITYA KSHITIJKUMAR 30025123 2-3
22 AHN,LUCAS 16978131 3762-3
23 AHN,MARCUS 17123846 236K-1
24 AHN,WILLIAM TK 17264205 426K-1
25 AHUJA,AAKASH MOHAN,JR. 16733483 15484-5
26 AHUJA,AAKASHI 16736717 11202-3
27 AJMERA,RONAV 16755037 6334-5
28 AKATUE,OLIVIA GRACE 16097874 8574-5
29 AKELLA,AGASTHYA SATYA 17224366 4-5
30 AKKINENI,SRIKANTH 17050304 1782-3
31 ALAGUMALAI,GAUTHAM RAJ 17028646 7232-3
32 ALAPPATT,STEVE 30013886 4-5
33 ALBANO,MILES 16841674 6642-3
34 ALETI,SHRIHAN 17073616 5504-5
35 ALFRED,ZIONNE 30017804 Grade 6
36 ALI,HANNAH,JR. 30021577 2-3
37 ALIMIN,ELIANA 30023578 2-3
38 ALLI,SURYA 17345670 2-3
39 ALURI,VISHNU 30026567 2-3
40 ALVAREZ,RAHUL 16832534 396K-1
41 ALVAREZ,ROSHNI 16873644 5282-3
42 ALVES,ASHTON ALLEN 17356031 K-1
43 AMAYA-CHAN,MIRZA 30027731 4-5
44 AMBATI,JASWANT REDDY 16856326 11812-3
45 AMERIA,AYAANSH 30020128 2-3
46 AMERIA,ETASH 30020088 4-5
47 AMERINENI,SUNKRITH 17355682 2-3
48 AMES,ORLANDO DEAN 16147596 5604-5
49 AMES-CORRAL,ALINA DOMINIQUE 17167448 2-3
50 AMES-CORRAL,CARLA MARIE 17167454 2-3
51 AMINETZAH,ALEX 17328420 K-1
52 AMINETZAH,ELY 16860852 852K-1
53 AMRANY,BENJAMIN 17261253 8342-3
54 ANAND,YASH 16953502 4142-3
55 ANANTH,ANANYA 15971911 16634-5
56 ANANTHA PRAKASH,DANYA SRI 17257606 608Grade 6
57 ANANTHA PRAKASH,SAI KRISHNA 17163068 515K-1
58 ANDARE,JULIAN MATTEO 16825118 5564-5
59 ANG,TIMOTHY RYAN 16772800 8334-5
60 APONTE,LILY 17250280 3572-3
61 APPLEYARD,WILLIAM 30024933 2-3
62 AQIL,ANAMTA 17291782 2052-3
63 ARAGON,RAY 30023424 K-1
64 ARBUCKLE,CHARLIE 17194035 2512-3
65 ARNDT,DYLAN ROBERT 30026942 2-3
66 ARONIAN,JACK 15467565 11934-5
67 ARORA,ARYANSH 17209292 4452-3
68 ARORA,ISHAAN 30026591 4-5
69 ARORA,SOHAM 30026298 4-5
70 ARRIAGA REYES,SEBASTIAN 30020395 2-3
71 ARUL,SHARVESH 17039735 K-1
72 ARUN,ANANTH 30020705 2-3
73 ARUN,VARSHINI 17325833 4-5
74 ASENCIOS,EMILIO 17123130 5542-3
75 ASHKENAZI,LIAM 30026519 2-3
76 ASHOK,SAADHANAA 17299835 105K-1
77 ASHOKKUMAR,PRATHIKSHA 17158801 6072-3
78 ASKEROV,AYDIN T 30027781 K-1
79 ASSELTA,SCARLETT 17057438 7582-3
80 ATHREYA,ADITI 30018807 2-3
81 ATHREYA,SUMEDH SURESH 30022699 4-5
82 ATKINSON,JAKE 30018929 4-5
83 ATKINSON,LUKE T 30022968 2-3
84 ATTILI,ADESH SATYA 30020869 2-3
85 ATTRI,HITESH 30021848 K-1
86 AVASARALA,SESHAGIRI RAO V THAN,JR. 17096563 4-5
87 AVERY,JOHN GERALD 16706744 1229Grade 6
88 AVULA,PRAHAAS SURESH 16855130 4742-3
89 AXELRAD,YONATAN 17349720 K-1
90 AYITHI,YASHASWINI 30021117 K-1
91 AYYAPPAN,ANUSHKA 16959220 13044-5
92 AYYAPPAN,SANTHOSH 16959235 1452K-1
93 BABAI,CYRUS JULIAN 16841338 7514-5
94 BABLANI,ARNAV 16018565 9094-5
95 BAE,EUGENE 16932238 416K-1
96 BAG,RISHABH 17001085 1962-3
97 BAGARIA,AARAV 30021053 K-1
98 BAHL,ARNAV 17172962 5552-3
99 BAI,KELIN ZHANG 30021919 K-1
100 BAI,KEN 30019086 4-5
Displaying:
1-100 of 2,105 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 537
2-3 747
4-5 655
Grade 6 166
Total 2,105