Last updated: May 9, 2024, 12:39 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact pete.karagianis@uschess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 ABBURU,CHARAN 30025744 4-5
2 ABE,ABISAYO FRANKLYN 15761580 17624-5
3 ABE,ADELAYO ANNA 16741304 235K-1
4 ABE,AYODEJI FENTON 16076018 11772-3
5 ABELLA,ETHAN ANGELO 15586590 14224-5
6 ABUEG,JETHRO 30023524 2-3
7 ABUEG,LORENZO YUMUL 30023511 4-5
8 ADDIMANDO,NICOLAS 16492560 4414-5
9 ADDURI,MANSI 17004388 5042-3
10 ADENUSI,IMRAN 17343646 2-3
11 ADEWUMI,TANITOLUWA 16649696 20594-5
12 ADUSUMALLI,ANIRUDH SAI 16771922 4604-5
13 AGARWAL,MANAS 30013833 4-5
14 AGARWALLA,PULAK 15718161 1798Grade 6
15 AGGARWAL,DHIREN 16877166 2-3
16 AGGE,DEVEN 16560837 1442-3
17 AGGE,MAYA 15549037 638Grade 6
18 AGNIHOTRI,AADI ANIRUDDHA 16443397 10512-3
19 AGNIHOTRI,ABHINAV A 15782366 11084-5
20 AGRAWAL,AARAV KSHITIJKUMAR 30023544 K-1
21 AGRAWAL,ADITYA KSHITIJKUMAR 30025123 2-3
22 AHN,LUCAS 16978131 3762-3
23 AHN,MARCUS 17123846 236K-1
24 AHN,WILLIAM TK 17264205 426K-1
25 AHUJA,AAKASH MOHAN,JR. 16733483 15484-5
26 AHUJA,AAKASHI 16736717 11202-3
27 AJMERA,RONAV 16755037 6334-5
28 AKATUE,OLIVIA GRACE 16097874 8574-5
29 AKELLA,AGASTHYA SATYA 17224366 4-5
30 AKKINENI,SRIKANTH 17050304 1782-3
31 ALAGUMALAI,GAUTHAM RAJ 17028646 7232-3
32 ALAPPATT,STEVE 30013886 4-5
33 ALBANO,MILES 16841674 6642-3
34 ALETI,SHRIHAN 17073616 5504-5
35 ALFRED,ZIONNE 30017804 Grade 6
36 ALI,HANNAH,JR. 30021577 2-3
37 ALIMIN,ELIANA 30023578 2-3
38 ALLI,SURYA 17345670 2-3
39 ALURI,VISHNU 30026567 2-3
40 ALVAREZ,RAHUL 16832534 396K-1
41 ALVAREZ,ROSHNI 16873644 5282-3
42 ALVES,ASHTON ALLEN 17356031 K-1
43 AMAYA-CHAN,MIRZA 30027731 4-5
44 AMBATI,JASWANT REDDY 16856326 11812-3
45 AMERIA,AYAANSH 30020128 2-3
46 AMERIA,ETASH 30020088 4-5
47 AMERINENI,SUNKRITH 17355682 2-3
48 AMES,ORLANDO DEAN 16147596 5604-5
49 AMES-CORRAL,ALINA DOMINIQUE 17167448 2-3
50 AMES-CORRAL,CARLA MARIE 17167454 2-3
Displaying:
1-50 of 2,105 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 537
2-3 747
4-5 655
Grade 6 166
Total 2,105