Last updated: June 8, 2024, 3:03 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
101 PROCOPIO,G ROCCO 15308816 730K-6 Championship 4
102 PUPPALLA,PRANAY 16019491 K-3 Qualifier
103 QUANDER,BRANDON KARL 16028577 K-6 Qualifier
104 QUAY,MAYA ELIZABETH 16030075 K-3 Qualifier 1
105 RASMUSSEN,THORSTEN MATEO 15938546 549K-6 Qualifier
106 REZENDE TSAO,SERENA 15968938 205K-3 Qualifier
107 RINCON,LUIS 14819773 765K-6 Qualifier
108 RITTER,DYLAN 15927772 102K-6 Qualifier
109 ROWLAND,CONOR ALEXANDER 14711475 517K-6 Championship
110 ROWLAND,SEAN RYAN 14772834 470K-6 Qualifier
111 SAINI,PRABHGUN 15985314 103K-3 Qualifier
112 SANDHU,SAMEER 15961715 407K-6 Qualifier
113 SAUER,QUINN MICHEAL 15664252 533K-12 Championship
114 SAUNDERS,BAILEY MARIE 15588967 270K-6 Qualifier
115 SCHALL,CALVIN 15898486 K-1 Quallifier
116 SHAH,SAMEER 14569327 640K-9 Qualifier 4, 5
117 SHEPPARD,CHARLES P 14251494 1244K-9 Qualifier 1
118 SHEPPARD,JONATHAN G 14251488 1147K-9 Qualifier 1
119 SHEVELEV,DANIEL 13563567 1968K-9 Qualifier
120 SHIN,JOHN DEAN 15965457 308K-9 Qualifier 1
121 SKORUPA,MEGHAN 15363956 781K-12 Championship
122 SKORUPA,TYLER 15322475 1147K-12 Championship
123 SMALL,GAVIN S 15986867 129K-6 Qualifier
124 SONG,JACOB 15410491 1030K-9 Qualifier
125 SONG,SCOTT 15410505 837K-6 Qualifier
126 SPRINGER,AIDEN 15632261 768K-6 Championship
127 STEERMAN,ISAIH 15736696 528K-6 Championship 4
128 SUN,CAROLINA 15394594 506K-6 Qualifier
129 SURDEANU,HUGO 16029220 K-1 Quallifier
130 TELLER,BENJAMIN 15736743 332K-3 Qualifier
131 TISS,ROHAN WILLIAM 15012448 323K-6 Qualifier
132 TOAPHA,VITO 14771433 428K-6 Qualifier
133 TROIKE,AUSTIN S 14938792 1026K-6 Championship
134 UYEHARA-SCHAAP,RENE TINGAARA 15035347 878K-6 Championship
135 VAMOS,GREGAN MJ 15889848 377K-1 Quallifier
136 VAMOS,THOMAS 15736722 744K-3 Qualifier
137 VASUDEO,SAMEER K 14972735 903K-6 Championship
138 WAITT,JACOB TYLER 13585400 892K-12 Championship
139 WALKER,CHRISTIAN BRAXTON 15327706 577K-6 Qualifier
140 WALTER,KIRSTEN CLAIRE 15328846 333K-3 Qualifier
141 WANG,ALBERT 15496583 667K-3 Qualifier
142 WANG,DAVID 15987175 828K-9 Qualifier
143 WANG,GRACE 16025844 K-1 Quallifier
144 WANG,LUKE X 14250470 1652K-6 Qualifier
145 WANG,MICHAEL 15033781 603K-6 Qualifier
146 WATSON,SAMUEL 13846813 1519K-12 Championship 1, 2
147 WILT,AIDEN JASPER 15588293 297K-3 Qualifier
148 WILT,KAELEN RAYLEIGH 15588287 705K-6 Championship
149 WOZNICK,ARLO OTTO 15326751 404K-3 Qualifier
150 WOZNICK,CORA SOPHIA 15326766 607K-9 Qualifier
151 WRIGHT,JACKSON DAVID 15685332 118K-1 Quallifier 5
152 WU,NATHAN 15708137 699K-6 Championship
153 XIANG,RAY 14876018 1140K-12 Championship
154 XIN,MAX 15692255 187K-3 Qualifier
155 YAO,ROYCE Z 15469048 935K-6 Championship
156 YAP,CATHAN SATRIO 16029758 K-3 Qualifier
157 YIN,EVAN 15312546 825K-3 Qualifier
158 YOUNG,ZACARIAS 15419547 554K-6 Championship
159 YUKI,BRIANNA NICOLE 15760303 K-6 Qualifier
160 YUKI,MASON ALEXANDER 15676433 296K-6 Qualifier
161 ZACHERL,SAMANTHA MARIE 15147903 798K-9 Qualifier
162 ZACHERL,WALTER BRUCE 15147898 804K-6 Qualifier
163 ZHANG,ANGELINA YUE 16011514 K-6 Qualifier
164 ZHANG,MIA YUE 16011520 K-1 Quallifier
165 ZIZZO,ANTHONY VINCENT 15897168 574K-3 Qualifier 5
Displaying:
101-165 of 165 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 Quallifier 28
K-3 Qualifier 42
K-6 Qualifier 46
K-9 Qualifier 20
K-6 Championship 17
K-12 Championship 12
Total 165