Last updated: December 15, 2025, 7:21 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chessnacc@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 BROWN,ALYSSA 16939268 1209-12 (9th Grade through 12th Grade)
2 CODY,PAIGE KATHERINE 17299820 9-12 (9th Grade through 12th Grade)
3 DANIEL MUSCARELLA,DANIEL YEFERSON 14596615 13189-12 (9th Grade through 12th Grade)
4 DAVIS,SETH 16617746 9049-12 (9th Grade through 12th Grade)
5 GREEN,ALEXANDER 15644656 11399-12 (9th Grade through 12th Grade)
6 KAUFMAN,MAYA GRACE 15180357 8569-12 (9th Grade through 12th Grade)
7 MARTINEZ,BLAKE 16609360 9609-12 (9th Grade through 12th Grade)
8 MINKLER,ALEJANDRA 14085094 5449-12 (9th Grade through 12th Grade)
9 OSBOURNE,MORGUN WOODSMAN 17312616 9-12 (9th Grade through 12th Grade)
10 PARRA,ANGELA 15093246 11039-12 (9th Grade through 12th Grade)
11 SALLIEGO,CYAN 15043683 3829-12 (9th Grade through 12th Grade)
12 SMITH,GENEVIEVE 15604754 11099-12 (9th Grade through 12th Grade)
13 TALKALAI,NEVAEH 14983281 6489-12 (9th Grade through 12th Grade)
Displaying:
13 results
Results per page: