Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chessnacc@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | BROWN,ALYSSA | 16939268 | 120 | 9-12 (9th Grade through 12th Grade) | |
| 2 | CODY,PAIGE KATHERINE | 17299820 | 9-12 (9th Grade through 12th Grade) | ||
| 3 | DANIEL MUSCARELLA,DANIEL YEFERSON | 14596615 | 1318 | 9-12 (9th Grade through 12th Grade) | |
| 4 | DAVIS,SETH | 16617746 | 904 | 9-12 (9th Grade through 12th Grade) | |
| 5 | GREEN,ALEXANDER | 15644656 | 1139 | 9-12 (9th Grade through 12th Grade) | |
| 6 | KAUFMAN,MAYA GRACE | 15180357 | 856 | 9-12 (9th Grade through 12th Grade) | |
| 7 | MARTINEZ,BLAKE | 16609360 | 960 | 9-12 (9th Grade through 12th Grade) | |
| 8 | MINKLER,ALEJANDRA | 14085094 | 544 | 9-12 (9th Grade through 12th Grade) | |
| 9 | OSBOURNE,MORGUN WOODSMAN | 17312616 | 9-12 (9th Grade through 12th Grade) | ||
| 10 | PARRA,ANGELA | 15093246 | 1103 | 9-12 (9th Grade through 12th Grade) | |
| 11 | SALLIEGO,CYAN | 15043683 | 382 | 9-12 (9th Grade through 12th Grade) | |
| 12 | SMITH,GENEVIEVE | 15604754 | 1109 | 9-12 (9th Grade through 12th Grade) | |
| 13 | TALKALAI,NEVAEH | 14983281 | 648 | 9-12 (9th Grade through 12th Grade) |
Select the section to drill down.