Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chessnacc@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | ADACHI,JONATHAN | 15605831 | 998 | K-8 (Kindergarten through 8th Grade) | |
| 2 | BAYABAYA,CARL | 17177638 | 671 | K-8 (Kindergarten through 8th Grade) | |
| 3 | BEGAY,BRANDON | 16869344 | 797 | K-8 (Kindergarten through 8th Grade) | |
| 4 | BEKIS,HAILEE L | 17205387 | 351 | K-8 (Kindergarten through 8th Grade) | |
| 5 | BENDLE,JEREMIAH | 15038044 | 952 | K-8 (Kindergarten through 8th Grade) | |
| 6 | BENNETT,KARMINE KELLEN | 15425598 | 471 | K-8 (Kindergarten through 8th Grade) | |
| 7 | BILLY,ISABELLA AYANABAH | 16970877 | 308 | K-8 (Kindergarten through 8th Grade) | |
| 8 | BITSINNIE,EJ | 16633814 | 241 | K-8 (Kindergarten through 8th Grade) | |
| 9 | BOATNER,SPENCER | 15301724 | 1019 | K-8 (Kindergarten through 8th Grade) | |
| 10 | BOTTI,ILARIO | 15676852 | 233 | K-8 (Kindergarten through 8th Grade) | |
| 11 | BRANSTETTER,JOSEPH | 16532017 | 801 | K-8 (Kindergarten through 8th Grade) | |
| 12 | BRAVO,KAILEY | 17231452 | 516 | K-8 (Kindergarten through 8th Grade) | |
| 13 | BUTLER,KANISIA | 16976443 | 354 | K-8 (Kindergarten through 8th Grade) | |
| 14 | CODY,HOPE | 17293788 | K-8 (Kindergarten through 8th Grade) | ||
| 15 | COUNTS,GAVIN | 16814695 | 619 | K-8 (Kindergarten through 8th Grade) | |
| 16 | EDISON,QUINTIN | 16295056 | 549 | K-8 (Kindergarten through 8th Grade) | |
| 17 | ELKRIVER,CAYDEN ADALYNN | 16924381 | 636 | K-8 (Kindergarten through 8th Grade) | |
| 18 | GAVIN-KEITH,OWEN | 17030997 | 744 | K-8 (Kindergarten through 8th Grade) | |
| 19 | GRAY,DAKOTA | 17231384 | 101 | K-8 (Kindergarten through 8th Grade) | |
| 20 | GREEN,EMMA | 16287008 | K-8 (Kindergarten through 8th Grade) | ||
| 21 | HOLIDAY,ALONNAH | 16296050 | 212 | K-8 (Kindergarten through 8th Grade) | |
| 22 | HONGEVA,DAMION | 16288380 | 658 | K-8 (Kindergarten through 8th Grade) | |
| 23 | HOWARD,KALEN | 17177650 | 535 | K-8 (Kindergarten through 8th Grade) | |
| 24 | JOHNSON,CAUY | 16881472 | 652 | K-8 (Kindergarten through 8th Grade) | |
| 25 | JONES,A'LALIA S | 16793070 | 243 | K-8 (Kindergarten through 8th Grade) |
Select the section to drill down.