Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chessnacc@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | AINARDI,TALIA AVA | 17250446 | K-1 (Kindergarten through 1st Grade) | ||
| 2 | ARIZA,LAUREN | 17109858 | 109 | K-1 (Kindergarten through 1st Grade) | |
| 3 | BEGAY,ALLISON | 17264844 | K-1 (Kindergarten through 1st Grade) | ||
| 4 | BEGAY,AUBRE | 17264838 | K-1 (Kindergarten through 1st Grade) | ||
| 5 | BILAGODY,TAHKODAH | 17264693 | K-1 (Kindergarten through 1st Grade) | ||
| 6 | CHIEF WALKER,JIHOZHO | 17251241 | K-1 (Kindergarten through 1st Grade) | ||
| 7 | HENRY,KASH | 16888653 | 113 | K-1 (Kindergarten through 1st Grade) | |
| 8 | HOLGATE,KASSIDY | 16896448 | 300 | K-1 (Kindergarten through 1st Grade) | |
| 9 | TSINNIJINNIE,LANE COOPER | 16948235 | 463 | K-1 (Kindergarten through 1st Grade) | |
| 10 | TSUI,AIDEN | 17218315 | 119 | K-1 (Kindergarten through 1st Grade) | |
| 11 | VON GLUCK,MAX | 16741236 | 731 | K-1 (Kindergarten through 1st Grade) | |
| 12 | WARREN,TRISTAN | 16949202 | 122 | K-1 (Kindergarten through 1st Grade) | |
| 13 | YAZZIE,TY EASTON | 17237143 | K-1 (Kindergarten through 1st Grade) |
Select the section to drill down.