Last updated: October 21, 2025, 8:37 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact evan@premierchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Section
1 CHAO,BENWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
2 DESANTIS,LUKE ANTHONY1385Week 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
3 ELLISON,TANUWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
4 JIANG,APOLIWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
5 KIM,CASSIDYWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
6 KIM,ZACHARYWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
7 KRYVOSHEI,ORESTWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
8 LIU,DAVIDWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
9 MONACO,NICHOLAS ANTHONY267Week 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
10 MUCHNIK,BENJAMIN1320Week 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
11 NG,OEN ETHANWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
12 PIMANOFF,THEODORE850Week 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
13 PRISTAW,CHARLES MARKHAMWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
14 STARK,CHLOE1600Week 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
15 THAMPY,LEONARDO617Week 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
16 ULIS,ISABEL855Week 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
17 YEE,MASONWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
18 YU,SHEILAWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
19 ZEMELS,MEGANWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
20 ZEMELS,RACHELWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
21 ZHONG,AUDREYWeek 2, Dec 28-Jan1, Morning, 09:00 AM-12:00 PM EST
Displaying:
21 results
Results per page: