Last updated: October 21, 2025, 8:33 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact evan@premierchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Section
1 ALEXANDER,ELOISE988Week 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
2 COHEN,JAEDON AHRONWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
3 ELIAS,ZACHI300Week 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
4 GOUW,KEVIAN L811Week 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
5 HENDERSON,SAMWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
6 KARLEY WADHWA,INDERWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
7 KLEINMAN,NATHAN214Week 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
8 KREIMAN,BENWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
9 LU,KYLE500Week 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
10 MASSEY,HUDSONWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
11 NANDURI,SRIRAM VSPWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
12 NANDURI,SRIRAM VSPWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
13 NANDURI,SRIRAM VSPWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
14 SEBBA,AMITAI1500Week 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
15 SOFI,DANIYAALWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
16 WARREN,ZACHWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
17 ZHU,DANIELWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
18 ZHU,JUSTINWeek 2, Dec 28-Jan1, Afternoon, 1:00 PM-4:00 PM EST
Displaying:
18 results
Results per page: