Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ivette@chesskid.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Section |
|---|---|---|
| 1 | AGUAGALLO,MAITE ABIGAIL | 9 a 12 años |
| 2 | ALEJO ANTIGUA,DYLAN | 9 a 12 años |
| 3 | ALONSO,JOHANN CARLO | 9 a 12 años |
| 4 | ARIAS TAVERAS,ERICK VLADIMIR | 9 a 12 años |
| 5 | BELLO,LORENA BEATRIZ MONTEJO | 9 a 12 años |
| 6 | BELTRAN RAMIREZ,MARTIN SEBASTIAN | 9 a 12 años |
| 7 | BIANCHI,ANDY RONALD | 9 a 12 años |
| 8 | BRAVO,SERGIO ALEJANDRO | 9 a 12 años |
| 9 | CAIZA QUILLE,EDUARDO ANDRéS | 9 a 12 años |
| 10 | CASTRO,JOHN JAIRO ZABALA | 9 a 12 años |
| 11 | CLARES,AARóN MORALES | 9 a 12 años |
| 12 | COLOMO,LEONARDO | 9 a 12 años |
| 13 | COOPER,NICOLáS MIQUEAS | 9 a 12 años |
| 14 | DE LOS SANTOS,LUCAS EDUARDO | 9 a 12 años |
| 15 | DELGADILLO MORA,MARTIN FELIPE | 9 a 12 años |
| 16 | DIAZ,ALVARO SANTIAGO | 9 a 12 años |
| 17 | ESCOBAR SERRANO,JAIME | 9 a 12 años |
| 18 | GALEANO,SAMUEL | 9 a 12 años |
| 19 | GARZA,ALONDRA ISABELA | 9 a 12 años |
| 20 | GASPAR,DARLING YASMIN | 9 a 12 años |
| 21 | GIRON,JUAN FRANCISCO | 9 a 12 años |
| 22 | GONZALES,LEANDRO POLO | 9 a 12 años |
| 23 | HERNANDEZ MARTINEZ,STEFANY PAMELA | 9 a 12 años |
| 24 | HERNANDEZ,ANGEL MIGUEL MIGUEL | 9 a 12 años |
| 25 | JEYACHANDRAN,SAMUEL MICAH | 9 a 12 años |
Select the section to drill down.
| Section | # Participants |
|---|---|
| 9 a 12 años | 63 |
| Menores de 8 años | 48 |
| Total | 111 |