Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ivette@chesskid.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Section |
|---|---|---|
| 1 | ACOSTA CABALLERO AQUINO,IGNACIO | Menores de 8 años |
| 2 | ALTAMIRANO DOMINGUEZ,ISABELLA FRANCOISE SHERIN | Menores de 8 años |
| 3 | ALZATE PITRE,DANTE JAVIER | Menores de 8 años |
| 4 | ANTONIO,GIANCARLO JOSUE | Menores de 8 años |
| 5 | AVALOS VILLEDA,EDGAR JUAN PABLO | Menores de 8 años |
| 6 | BACA,FRANKLIN DAVID | Menores de 8 años |
| 7 | BAUTISTA TERAN,AARON DANIEL | Menores de 8 años |
| 8 | BENITEZ SANABRIA,DIEGO ISAIAS | Menores de 8 años |
| 9 | BRAVO,MATHIAS VALENTINO | Menores de 8 años |
| 10 | CALLE VILLEGAS,NICOLAS | Menores de 8 años |
| 11 | CARDOZO PINZóN,ADRIAN | Menores de 8 años |
| 12 | CASTAÑEDA,LEONARDO CORDOVA | Menores de 8 años |
| 13 | CHUECA BALCAZAR,ADRIANA RAFAELA | Menores de 8 años |
| 14 | CORTES MEDINA,FERNANDO | Menores de 8 años |
| 15 | DIAZ,JESUS DANIEL | Menores de 8 años |
| 16 | DIONISIO,QORIANKA ALEYDA | Menores de 8 años |
| 17 | ESPONDA,INES PEñUñURI | Menores de 8 años |
| 18 | GONZALEZ,ALEXIS | Menores de 8 años |
| 19 | GONZALEZ,GASPAR | Menores de 8 años |
| 20 | GUZMáN,MíA FERNANDA | Menores de 8 años |
| 21 | HERNANDEZ GAMBOA,DANIEL | Menores de 8 años |
| 22 | JIMéNEZ,LEONARDO RUIZ | Menores de 8 años |
| 23 | LAMBORENA,GARAZI | Menores de 8 años |
| 24 | MACIEJA,SOFI ALEJANDRA | Menores de 8 años |
| 25 | MALDONATO TORO,LUCIANO TOMÁS | Menores de 8 años |
Select the section to drill down.
| Section | # Participants |
|---|---|
| 9 a 12 años | 63 |
| Menores de 8 años | 48 |
| Total | 111 |