Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact tournaments@chesskid.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Section |
|---|---|---|
| 1 | ABRAMITZKY,TOM | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 2 | AFANASIEV,MARK YURI | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 3 | AMBIL,ANKITH | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 4 | AMBIL,KESHAV | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 5 | AMSILS,VALTERS | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 6 | ATHREYA,ADITI | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 7 | BADRINATH,ANIRUDH | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 8 | BALLSTEN,ALEXANDER MICHAEL | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 9 | BANSAL,VIVAAN | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 10 | BARKMAN,TEVINN SCOTT | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 11 | BATNI,KRISHNA | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 12 | BEKMUKHANOV,SAURAN | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 13 | BHINGARKAR,PRATYUSH | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 14 | BIRLA,ANANYA | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 15 | BROUNSTEIN,JUDAH PETER | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 16 | BUCKALEW,CREIGHTON ANDREW | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 17 | BUDD,JAMES PATRICK | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 18 | CARMAN,SPENCER | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 19 | CAVIGELLI,JONAS | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 20 | CHAN,VILLON | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 21 | CHAY FELICIANO,NAOMI MICHELLE | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 22 | CHEN,WILLIAM HONGYI | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 23 | CHILTON,HENRIK C | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 24 | CHIN,JONATHAN | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
| 25 | CHIN,LUCY | Ages 9-12 (Born 2008-2011) - Western Hemisphere |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Ages 9-12 (Born 2008-2011) - Western Hemisphere | 173 |
| 8 and Under (Born 2012 or after) - Western Hemisphere | 148 |
| Total | 321 |