Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact tournaments@chesskid.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Section |
|---|---|---|
| 1 | AMIN,ESHAAN KASHYAP | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 2 | AVALOS VILLEDA,EDGAR JUAN PABLO | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 3 | AXELRAD,YONATAN | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 4 | AYITHI,YASHASWINI | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 5 | BARWICK,EZRA | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 6 | BAUBAY-DATTA,LAGAN | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 7 | BELSITO-MAIKISH,ABRAM | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 8 | BENJAMIN,LANDON | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 9 | BEYGAN,THARUN | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 10 | BIELICKI,CALVIN PHILIP | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 11 | BIRUDAVOLU,SATHVIK | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 12 | BLOUET,JACKSON HICKS | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 13 | BLUMSTEIN,ASHER LO | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 14 | BOLON,ANDREW KEVIN | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 15 | BOWMAN,ABIGAIL | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 16 | BOWMAN,DEBORAH | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 17 | CAO,DANIEL | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 18 | CASTRO,ARTHUR MENDES DE | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 19 | CHAKRABORTY,ETHAN | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 20 | CHAN,REN | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 21 | CHAN,TREVOR | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 22 | CHANG,ANDREW | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 23 | CHAO,MATTHEW G. | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 24 | CHEN,WINSTON | 8 and Under (Born 2012 or after) - Western Hemisphere |
| 25 | CHOPRA,RAM | 8 and Under (Born 2012 or after) - Western Hemisphere |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Ages 9-12 (Born 2008-2011) - Western Hemisphere | 173 |
| 8 and Under (Born 2012 or after) - Western Hemisphere | 148 |
| Total | 321 |