Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact tournaments@chesskid.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Section |
---|---|---|
1 | ABTS,KIEAN PETER | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
2 | ANDREYEV,ANDREY ALEXANDROVICH | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
3 | ARAGONDA,SAHASRA ANJALI | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
4 | ARORA,AYAAN | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
5 | BABU,ROHAN | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
6 | BAK,DAEJUN | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
7 | BALAKRISHNAN,AKSHATA | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
8 | BALCIUNAS,LUKAS | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
9 | BATES,HUBERT SEJONG ROGER | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
10 | BEATTIE,KAI | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
11 | BEHANI,ARADHYA | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
12 | BHASKAR,PRATYUSH | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
13 | C,THABAN | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
14 | CHIN,COLIN HOU YIN | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
15 | DAMDINSUREN,TIMUJIN | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
16 | DASARI,KARTHIK | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
17 | DESAI,KIAAN KINJAL | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
18 | DICKINSON,CONNOLLY | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
19 | DRAGUNOV,SERGEY | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
20 | FANG,ZELAN | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
21 | FANG,ZELIN | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
22 | FARZALIYEV,EMIL | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
23 | GANDHI,SWARA RAHUL | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
24 | GUO,ZIXI | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
25 | GUPTA,TANAY | 8 and Under (Born 2012 or after) - Eastern Hemisphere |
Select the section to drill down.
Section | # Participants |
---|---|
Ages 9-12 (Born 2008-2011) - Eastern Hemisphere | 103 |
8 and Under (Born 2012 or after) - Eastern Hemisphere | 98 |
Total | 201 |